Results (best 5 of 7)
Emhc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 BRETT COLLIS 29/11:27.207 6/2:13.780 (4) 6/2:17.153 (6) 0 : 2/54.852 0 : 5/2:05.602 0 : 6/2:20.672 0 : 6/2:13.780 0 : 0/0.000 0 : 6/2:17.153 0 : 6/2:30.000
2 ALFIE MITCHELL 27/10:48.913 6/1:53.910 (5) 6/2:18.569 (4) 0 : 5/2:33.893 0 : 5/2:01.342 0 : 4/1:49.168 0 : 6/2:18.569 0 : 6/1:53.910 0 : 5/2:01.199 0 : 2/43.953
3 ROB SAXTON 26/10:40.890 6/2:21.059 (7) 5/2:00.928 (6) 0 : 5/2:28.864 0 : 5/2:09.440 0 : 5/2:16.379 0 : 5/2:04.535 0 : 5/2:04.928 0 : 5/2:00.928 0 : 6/2:21.059
4 CHRIS KNIGHT 25/10:45.827 5/2:01.191 (7) 5/2:03.285 (6) 0 : 4/2:01.636 0 : 5/2:14.418 0 : 5/2:17.000 0 : 5/2:09.933 0 : 1/23.855 0 : 5/2:03.285 0 : 5/2:01.191
5 ALI 25/10:46.515 5/2:02.682 (2) 5/2:03.712 (7) 0 : 5/2:31.471 0 : 5/2:02.682 0 : 5/2:19.515 0 : 5/2:10.653 0 : 5/2:09.953 0 : 0/0.000 0 : 5/2:03.712
6 CHRIS GRIMES 24/11:56.700 5/2:08.131 (4) 5/2:15.839 (3) 0 : 4/2:30.000 0 : 5/2:20.336 0 : 5/2:15.839 0 : 5/2:08.131 0 : 0/0.000 0 : 0/0.000 0 : 5/2:42.394
7 ADAM GOOCH 23/10:48.711 5/2:00.774 (6) 5/2:02.445 (7) 0 : 2/0.000 0 : 3/2:13.737 0 : 1/31.614 0 : 5/2:16.889 0 : 5/2:14.866 0 : 5/2:00.774 0 : 5/2:02.445
8 BEN LAWRENCE 22/10:24.270 5/2:12.212 (3) 5/2:30.000 (2) 0 : 4/3:00.000 0 : 5/2:30.000 0 : 5/2:12.212 0 : 1/23.668 0 : 4/58.889 0 : 4/1:43.169 0 : 2/49.345
9 ALEX KUBRAK 20/11:00.146 5/2:30.000 (7) 4/2:30.000 (2) 0 : 3/1:00.146 0 : 4/2:30.000 0 : 3/2:35.692 0 : 4/2:30.000 0 : 4/2:30.000 0 : 3/1:08.797 0 : 5/2:30.000
10 MARCIO ATOUGUIA 20/12:10.485 4/1:59.357 (5) 4/2:19.000 (2) 0 : 4/2:58.023 0 : 4/2:19.000 0 : 2/2:02.843 0 : 4/2:24.105 0 : 4/1:59.357 0 : 0/0.000 0 : 4/2:30.000
11 WILL MORTIMER 19/9:51.216 4/1:45.945 (5) 4/2:05.723 (6) 0 : 0/3:00.000 0 : 4/2:16.878 0 : 3/1:34.347 0 : 4/2:08.323 0 : 4/1:45.945 0 : 4/2:05.723 0 : 2/1:03.885
12 HUSSEIN YILMAZ 19/10:23.056 4/1:25.434 (7) 4/2:14.774 (5) 0 : 3/2:04.328 0 : 3/1:42.848 0 : 1/31.032 0 : 4/2:30.000 0 : 4/2:14.774 0 : 4/2:30.000 0 : 4/1:25.434
13 DAVE PALMER 19/11:47.037 4/2:20.000 (3) 4/2:22.867 (5) 0 : 2/1:25.929 0 : 3/2:09.000 0 : 4/2:20.000 0 : 4/2:24.443 0 : 4/2:22.867 0 : 4/2:30.727 0 : 0/0.000
14 RICHARD GREEN 19/12:14.740 4/2:15.234 (4) 4/2:26.593 (2) 0 : 3/2:30.000 0 : 4/2:26.593 0 : 2/1:10.115 0 : 4/2:15.234 0 : 4/2:30.940 0 : 2/1:04.134 0 : 4/2:31.973
15 OLIVER PETERS 18/7:20.321 4/0.000 (1) 4/1:53.802 (5) 0 : 4/0.000 0 : 4/2:03.313 0 : 2/1:36.705 0 : 0/0.000 0 : 4/1:53.802 0 : 2/1:12.649 0 : 4/2:10.557
16 CARLOS COSTA 18/8:29.484 5/2:05.929 (4) 4/2:13.555 (3) 0 : 2/0.000 0 : 4/2:30.000 0 : 4/2:13.555 0 : 5/2:05.929 0 : 3/1:40.000 0 : 2/1:00.207 0 : 1/28.140
17 JOSHUA MCCLURE 18/9:33.705 4/2:08.146 (6) 4/2:19.357 (2) 0 : 1/42.616 0 : 4/2:19.357 0 : 3/1:37.366 0 : 3/1:06.756 0 : 2/1:01.602 0 : 4/2:08.146 0 : 4/2:22.080
18 CHRIS GRANT 18/10:59.810 4/2:09.109 (5) 4/2:09.137 (6) 0 : 3/2:30.000 0 : 1/40.000 0 : 1/39.445 0 : 3/2:02.090 0 : 4/2:09.109 0 : 4/2:09.137 0 : 4/2:09.474
19 P.I FPV 17/8:34.001 4/1:57.307 (4) 4/2:05.899 (3) 0 : 3/1:20.781 0 : 3/2:02.232 0 : 4/2:05.899 0 : 4/1:57.307 0 : 2/2:30.000 0 : 3/1:30.014 0 : 3/1:40.000
20 PETER BABIC 16/10:03.670 4/2:29.406 (7) 3/1:32.607 (4) 0 : 3/2:30.000 0 : 3/2:35.135 0 : 3/2:04.657 0 : 3/1:32.607 0 : 3/1:32.710 0 : 3/2:24.290 0 : 4/2:29.406
21 NICKYBEAN 16/10:16.315 4/16.315 (7) 4/2:30.000 (2) 0 : 3/2:30.000 0 : 4/2:30.000 0 : 2/2:30.000 0 : 2/2:30.000 0 : 3/2:30.000 0 : 1/1:00.000 0 : 4/16.315
22 RHYS BARBER 15/9:41.595 3/1:17.605 (4) 3/1:34.932 (1) 0 : 3/1:34.932 0 : 3/2:03.430 0 : 3/2:30.000 0 : 3/1:17.605 0 : 1/36.349 0 : 3/2:21.340 0 : 3/2:24.288
23 DAVID ALLEN 15/10:27.966 4/1:48.571 (1) 4/2:16.328 (4) 0 : 4/1:48.571 0 : 3/2:09.173 0 : 2/1:14.919 0 : 4/2:16.328 0 : 1/1:22.378 0 : 1/1:29.957 0 : 2/2:58.975
24 DOUG BEANEY 15/11:04.147 4/2:18.721 (5) 3/1:46.495 (4) 0 : 3/2:34.589 0 : 2/1:46.556 0 : 3/2:37.786 0 : 3/1:46.495 0 : 4/2:18.721 0 : 0/0.000 0 : 0/0.000
25 STEVE RHODES 15/12:11.256 3/2:08.853 (5) 3/2:21.107 (6) 0 : 3/2:30.000 0 : 1/35.651 0 : 3/2:30.000 0 : 2/2:30.000 0 : 3/2:08.853 0 : 3/2:21.107 0 : 3/2:41.296
26 DAVE STOREY 12/7:26.754 3/0.000 (5) 3/2:30.000 (7) 0 : 1/1:15.831 0 : 2/1:30.000 0 : 0/0.000 0 : 2/1:51.323 0 : 3/0.000 0 : 2/1:35.431 0 : 3/2:30.000
27 MATHEW AUSTEN 12/7:35.191 3/1:57.191 (6) 3/2:10.000 (4) 0 : 3/2:30.000 0 : 2/58.000 0 : 0/0.000 0 : 3/2:10.000 0 : 1/0.000 0 : 3/1:57.191 0 : 0/0.000
28 BRIAN BARRETT 12/7:43.684 4/2:10.000 (1) 3/2:18.921 (6) 0 : 4/2:10.000 0 : 2/1:27.309 0 : 0/0.000 0 : 1/1:05.910 0 : 1/0.000 0 : 3/2:18.921 0 : 2/1:47.454
29 OLIVER WILLIAMS 11/4:54.526 4/39.512 (6) 3/45.214 (5) 0 : 1/51.691 0 : 2/1:26.887 0 : 0/0.000 0 : 1/1:11.222 0 : 3/45.214 0 : 4/39.512 0 : 0/0.000
30 DAVE FRY 11/6:35.218 4/2:10.435 (6) 3/1:37.659 (5) 0 : 0/3:00.000 0 : 3/2:12.619 0 : 0/0.000 0 : 1/34.505 0 : 3/1:37.659 0 : 4/2:10.435 0 : 0/0.000
31 WARREN PARSONS 11/8:21.953 3/1:49.506 (6) 3/2:33.650 (4) 0 : 0/2:10.000 0 : 0/0.000 0 : 2/1:27.682 0 : 3/2:33.650 0 : 2/1:25.916 0 : 3/1:49.506 0 : 1/1:05.199
32 JOE WADE 10/7:44.305 4/2:19.094 (5) 3/1:59.475 (7) 0 : 2/2:30.000 0 : 1/55.736 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.094 0 : 0/0.000 0 : 3/1:59.475
33 ZEON HUTTON 8/6:42.521 3/2:30.000 (1) 2/1:20.000 (6) 0 : 3/2:30.000 0 : 1/42.521 0 : 2/2:10.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.000 0 : 0/0.000
34 MATTHEW HELLIER 6/2:05.285 3/0.000 (6) 3/2:05.285 (1) 0 : 3/2:05.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/0.000 0 : 0/0.000
35 EDD RADCLIFFE 5/3:32.550 3/2:10.000 (1) 2/1:22.550 (4) 0 : 3/2:10.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.550 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 ALEX KRETZSCHMAR 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : 0/2:30.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X