Results (best 5 of 10)
Eynsford League Event
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 CHRIS KNIGHT 33/10:52.050 7/2:09.058 (10) 7/2:14.061 (5) 0 : 6/2:11.906 0 : 6/2:01.803 0 : 7/2:15.221 0 : 6/2:14.134 0 : 7/2:14.061 0 : 4/1:22.318 0 : 4/2:10.784 0 : 5/2:00.144 0 : 5/2:02.797 0 : 7/2:09.058
2 ALFIE MITCHELL 32/10:54.163 7/2:11.567 (9) 7/2:21.770 (10) 0 : 6/2:21.416 0 : 6/2:10.283 0 : 5/2:07.834 0 : 1/25.545 0 : 6/2:06.994 0 : 6/2:04.300 0 : 6/2:09.532 0 : 0/0.000 0 : 7/2:11.567 0 : 7/2:21.770
3 DAN 29/11:00.310 6/2:11.401 (10) 6/2:17.411 (8) 0 : 5/2:19.624 0 : 0/0.000 0 : 5/2:08.705 0 : 6/2:18.648 0 : 0/0.000 0 : 6/2:21.397 0 : 5/1:51.452 0 : 6/2:17.411 0 : 0/0.000 0 : 6/2:11.401
4 ADAM GOOCH 27/10:25.253 6/2:06.736 (10) 6/2:11.626 (9) 0 : 4/1:46.481 0 : 5/1:56.818 0 : 0/0.000 0 : 5/2:06.056 0 : 4/2:17.915 0 : 0/0.000 0 : 3/1:10.853 0 : 5/2:04.017 0 : 6/2:11.626 0 : 6/2:06.736
5 ALI 26/11:15.005 6/2:16.382 (9) 5/2:11.301 (1) 0 : 5/2:11.301 0 : 5/2:17.551 0 : 5/2:22.220 0 : 5/2:12.068 0 : 5/2:28.519 0 : 5/2:24.117 0 : 3/1:23.755 0 : 5/2:17.704 0 : 6/2:16.382 0 : 4/1:51.567
6 MARK BURROWS 26/11:16.093 6/2:23.197 (8) 5/2:09.776 (9) 0 : 4/2:09.790 0 : 5/2:23.014 0 : 1/27.589 0 : 4/2:15.512 0 : 5/2:26.722 0 : 5/2:15.581 0 : 5/2:13.193 0 : 6/2:23.197 0 : 5/2:09.776 0 : 5/2:14.346
7 WARREN JEFFS 25/10:35.563 6/2:25.271 (8) 5/2:03.099 (4) 0 : 1/39.129 0 : 1/34.188 0 : 5/2:14.642 0 : 5/2:03.099 0 : 4/1:38.279 0 : 4/2:33.345 0 : 5/2:14.947 0 : 6/2:25.271 0 : 0/0.000 0 : 4/1:37.604
8 DANIEL GADOWSKI 25/10:59.638 5/2:06.423 (4) 5/2:09.727 (9) 0 : 4/2:14.455 0 : 5/2:13.715 0 : 5/2:15.978 0 : 5/2:06.423 0 : 5/2:20.586 0 : 1/26.273 0 : 5/2:20.032 0 : 5/2:13.797 0 : 5/2:09.727 0 : 3/1:32.032
9 MATTHEW HELLIER 21/9:18.957 6/2:24.872 (5) 5/2:07.133 (3) 0 : 4/2:08.052 0 : 0/0.000 0 : 5/2:07.133 0 : 2/1:53.133 0 : 6/2:24.872 0 : 0/0.000 0 : 3/1:19.321 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.579
10 LUI EVANS 21/10:52.400 5/2:19.280 (5) 4/2:03.318 (10) 0 : 4/2:37.047 0 : 4/2:11.455 0 : 2/1:11.328 0 : 4/2:10.136 0 : 5/2:19.280 0 : 4/2:08.211 0 : 4/2:12.715 0 : 4/2:25.351 0 : 3/1:24.189 0 : 4/2:03.318
11 DAVE FRY 21/11:07.574 5/2:34.005 (6) 4/1:55.860 (7) 0 : 3/2:04.965 0 : 1/33.447 0 : 4/2:30.598 0 : 4/2:14.801 0 : 4/2:19.350 0 : 5/2:34.005 0 : 4/1:55.860 0 : 0/0.000 0 : 4/2:03.558 0 : 3/2:22.518
12 JAMES PAYNE 20/11:55.899 4/2:14.964 (4) 4/2:19.597 (10) 0 : 1/46.733 0 : 2/2:05.278 0 : 4/2:27.199 0 : 4/2:14.964 0 : 4/2:33.897 0 : 4/2:20.242 0 : 3/2:05.405 0 : 0/0.000 0 : 3/2:01.978 0 : 4/2:19.597
13 RICHARD GREEN 18/10:29.635 4/1:56.516 (10) 4/2:01.147 (4) 0 : 1/35.606 0 : 3/1:54.315 0 : 2/1:11.393 0 : 4/2:01.147 0 : 2/58.344 0 : 1/36.193 0 : 0/0.000 0 : 4/2:03.847 0 : 3/2:33.809 0 : 4/1:56.516
14 DAVE SMALL 17/9:57.116 4/2:16.598 (3) 4/2:19.611 (4) 0 : 3/2:04.824 0 : 3/2:02.319 0 : 4/2:16.598 0 : 4/2:19.611 0 : 0/0.000 0 : 3/2:01.425 0 : 3/1:38.916 0 : 0/0.000 0 : 1/53.800 0 : 3/1:40.565
15 ALLO 16/10:39.097 4/2:22.330 (10) 3/1:58.524 (8) 0 : 1/1:19.559 0 : 2/2:09.203 0 : 1/41.969 0 : 1/34.941 0 : 3/2:03.644 0 : 3/2:09.933 0 : 3/2:04.666 0 : 3/1:58.524 0 : 3/2:12.045 0 : 4/2:22.330
16 AZMI WIGGINS 16/11:46.850 4/2:28.750 (5) 4/2:37.949 (4) 0 : 2/1:59.809 0 : 0/0.000 0 : 3/2:25.808 0 : 4/2:37.949 0 : 4/2:28.750 0 : 2/1:28.402 0 : 0/0.000 0 : 2/1:17.701 0 : 3/2:56.641 0 : 2/1:38.993
17 JUANAMO 15/9:33.300 4/2:16.538 (3) 4/2:28.078 (10) 0 : 0/0.000 0 : 2/1:38.710 0 : 4/2:16.538 0 : 1/34.681 0 : 3/2:09.945 0 : 2/1:21.629 0 : 2/1:17.111 0 : 1/37.340 0 : 0/0.000 0 : 4/2:28.078
18 SKYSCOOTER 15/10:27.218 3/1:58.996 (10) 3/2:02.575 (2) 0 : 2/1:51.317 0 : 3/2:02.575 0 : 1/56.659 0 : 3/2:15.404 0 : 1/1:28.411 0 : 3/2:14.817 0 : 3/2:05.757 0 : 0/0.000 0 : 3/2:05.073 0 : 3/1:58.996
19 AARON SMITH 15/10:38.674 3/2:03.791 (9) 3/2:06.810 (8) 0 : 2/1:43.483 0 : 0/0.000 0 : 3/2:11.633 0 : 3/2:09.331 0 : 2/2:14.005 0 : 3/2:07.109 0 : 0/0.000 0 : 3/2:06.810 0 : 3/2:03.791 0 : 3/2:14.808
20 DAVE STOREY 15/11:02.550 3/2:00.693 (6) 3/2:01.697 (10) 0 : 3/2:35.612 0 : 3/2:24.767 0 : 3/2:23.155 0 : 0/0.000 0 : 3/2:16.418 0 : 3/2:00.693 0 : 3/2:25.674 0 : 3/2:37.203 0 : 3/2:20.586 0 : 3/2:01.697
21 JOSHUA 14/10:00.515 4/2:30.507 (9) 3/2:08.310 (5) 0 : 0/0.000 0 : 3/2:23.450 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.310 0 : 0/0.000 0 : 3/2:17.343 0 : 0/0.000 0 : 4/2:30.507 0 : 1/40.905
22 WARREN PARSONS 13/8:39.118 3/2:13.432 (4) 3/2:17.650 (2) 0 : 2/1:49.045 0 : 3/2:17.650 0 : 3/2:18.991 0 : 3/2:13.432 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/0.000 0 : 1/1:11.970
23 DOUG BEANEY 11/11:14.153 3/2:08.695 (9) 3/2:52.208 (1) 0 : 3/2:52.208 0 : 2/2:36.319 0 : 1/1:35.618 0 : 0/0.000 0 : 2/2:37.270 0 : 1/1:14.466 0 : 1/59.660 0 : 1/1:03.447 0 : 3/2:08.695 0 : 0/0.000
24 LOONEY AIR 2/3:38.458 1/1:41.717 (9) 1/1:56.741 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:41.717 0 : 1/1:56.741
25 PETER BABIC 1/1:59.955 1/1:59.955 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:59.955 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X