close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5BRETT COLLIS | R7 5880 | 5087249 | 1 | 6/2:13.780 (4) |
2 | 1ALFIE MITCHELL | R1 5658 | 7908995 | 2 | 6/2:18.569 (4) |
3 | 3ROB SAXTON | F2 5760 | 9738506 | 4 | 5/2:04.535 (4) |
4 | 4CHRIS GRIMES | F4 5800 | 3428443 | 6 | 5/2:08.131 (4) |
5 | 2CHRIS KNIGHT | R2 5695 | 9075627 | 7 | 5/2:09.933 (4) |
6 | 6MATTHEW HELLIER | R8 5917 | 3372232 | 25 | 3/2:05.285 (1) |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4ALI | F4 5800 | 8585899 | 3 | 5/2:02.682 (2) |
2 | 3CARLOS COSTA | F2 5760 | 7656927 | 5 | 5/2:05.929 (4) |
3 | 5ADAM GOOCH | R7 5880 | 5273045 | 9 | 5/2:16.889 (4) |
4 | 1OLIVER PETERS | R1 5658 | 7890820 | 11 | 4/0.000 (1) |
5 | 2P.I FPV | R2 5695 | 3319047 | 13 | 4/1:57.307 (4) |
6 | 6ALEX KUBRAK | R8 5917 | 2779198 | 19 | 4/2:30.000 (2) |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2RICHARD GREEN | R2 5695 | 4330524 | 15 | 4/2:15.234 (4) |
2 | 3HUSSEIN YILMAZ | F2 5760 | 6988590 | 20 | 4/2:30.000 (4) |
3 | 4NICKYBEAN | F4 5800 | 9820974 | 21 | 4/2:30.000 (2) |
4 | 1RHYS BARBER | R1 5658 | 4903616 | 22 | 3/1:17.605 (4) |
5 | 6JOE WADE | R8 5917 | 8074935 | 35 | 2/2:30.000 (1) |
6 | 5ALEX KRETZSCHMAR | R7 5880 | 2764329 | 36 | 0/0.000 (2) |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4BEN LAWRENCE | F4 5800 | 6692877 | 8 | 5/2:12.212 (3) |
2 | 6WILL MORTIMER | R8 5917 | 7339107 | 14 | 4/2:08.323 (4) |
3 | 1EDD RADCLIFFE | R1 5658 | 8889385 | 26 | 3/2:10.000 (1) |
4 | 5DAVE FRY | R7 5880 | 5771727 | 28 | 3/2:12.619 (2) |
5 | 2WARREN PARSONS | R2 5695 | 5379579 | 31 | 3/2:33.650 (4) |
6 | 3BRIAN BARRETT | F2 5760 | 4063941 | 33 | 2/1:27.309 (2) |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVID ALLEN | R1 5658 | 3558526 | 12 | 4/1:48.571 (1) |
2 | 5MARCIO ATOUGUIA | R7 5880 | 3910312 | 16 | 4/2:19.000 (2) |
3 | 2JOSHUA MCCLURE | R2 5695 | 7013520 | 17 | 4/2:19.357 (2) |
4 | 3DAVE PALMER | F2 5760 | 8901917 | 18 | 4/2:20.000 (3) |
5 | 6MATHEW AUSTEN | R8 5917 | 4395075 | 27 | 3/2:10.000 (4) |
6 | 4STEVE RHODES | F4 5800 | 3472139 | 29 | 3/2:30.000 (1) |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4DOUG BEANEY | F4 5800 | 10 | 5/2:34.589 (1) | |
2 | 5PETER BABIC | R7 5880 | 5529067 | 23 | 3/1:32.607 (4) |
3 | 1CHRIS GRANT | R1 5658 | 7252578 | 24 | 3/2:02.090 (4) |
4 | 6ZEON HUTTON | R8 5917 | 8775723 | 30 | 3/2:30.000 (1) |
5 | 2OLIVER WILLIAMS | R2 5695 | 3445328 | 32 | 2/1:26.887 (2) |
6 | 3DAVE STOREY | F2 5760 | 1436047 | 34 | 2/1:30.000 (2) |
Race Track | Eynsford |
---|---|
Registrations |
Entries: 36 Drivers: 36 |
Total Race Laps | 804 |