close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3MATTHEW HELLIER | F2 5760 | 3372232 | 34 | 6/2:05.285 (6,1,2,3,4) |
2 | 4EDD RADCLIFFE | F4 5800 | 8889385 | 35 | 5/3:32.550 (1,4,2,3,5) |
3 | 5ALEX KRETZSCHMAR | R7 5880 | 2764329 | 36 | 0/0.000 (2,3,4,5,6) |
4 | 7MATHEW AUSTEN | R8 5917 | 4395075 | 27 | 12/7:35.191 (6,4,1,2,5) |
5 | 8DAVE FRY | R7 5880 | 5771727 | 30 | 11/6:35.218 (6,5,2,4,3) |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4STEVE RHODES | F4 5800 | 3472139 | 25 | 15/12:11.256 (5,6,1,3,7) |
2 | 3DAVE STOREY | F2 5760 | 1436047 | 26 | 12/7:26.754 (5,7,2,6,4) |
3 | 1BRIAN BARRETT | R1 5658 | 4063941 | 28 | 12/7:43.684 (1,6,2,7,5) |
4 | 2OLIVER WILLIAMS | R2 5695 | 3445328 | 29 | 11/4:54.526 (6,5,2,1,4) |
5 | 6JOE WADE | R8 5917 | 8074935 | 32 | 10/7:44.305 (5,7,1,2,3) |
6 | 5ZEON HUTTON | R1 5658 | 8775723 | 33 | 8/6:42.521 (1,6,3,2,4) |
7 | 7WARREN PARSONS | R2 5695 | 5379579 | 31 | 11/8:21.953 (6,4,5,3,7) |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2P.I FPV | R2 5695 | 3319047 | 19 | 17/8:34.001 (4,3,1,6,7) |
2 | 5PETER BABIC | R7 5880 | 5529067 | 20 | 16/10:03.670 (7,4,5,3,6) |
3 | 4NICKYBEAN | F4 5800 | 9820974 | 21 | 16/10:16.315 (7,2,1,5,3) |
4 | 1RHYS BARBER | R1 5658 | 4903616 | 22 | 15/9:41.595 (4,1,2,6,7) |
5 | 3DAVID ALLEN | F2 5760 | 3558526 | 23 | 15/10:27.966 (1,4,2,3,7) |
6 | 6DOUG BEANEY | R8 5917 | 24 | 15/11:04.147 (5,4,1,3,2) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3DAVE PALMER | F2 5760 | 8901917 | 13 | 19/11:47.037 (3,5,4,6,2) |
2 | 2RICHARD GREEN | R2 5695 | 4330524 | 14 | 19/12:14.740 (4,2,5,7,1) |
3 | 1OLIVER PETERS | R1 5658 | 7890820 | 15 | 18/7:20.321 (1,5,2,7,6) |
4 | 4CARLOS COSTA | F4 5800 | 7656927 | 16 | 18/8:29.484 (4,3,2,5,1) |
5 | 5JOSHUA MCCLURE | R7 5880 | 7013520 | 17 | 18/9:33.705 (6,2,7,4,3) |
6 | 6CHRIS GRANT | R8 5917 | 7252578 | 18 | 18/10:59.810 (5,6,7,4,1) |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5ADAM GOOCH | R7 5880 | 5273045 | 7 | 23/10:48.711 (6,7,5,4,2) |
2 | 4BEN LAWRENCE | F4 5800 | 6692877 | 8 | 22/10:24.270 (3,2,5,6,1) |
3 | 1MARCIO ATOUGUIA | R1 5658 | 3910312 | 9 | 21/10:56.223 (7,5,2,4,1) |
4 | 6ALEX KUBRAK | R8 5917 | 2779198 | 10 | 20/11:00.146 (7,2,4,5,1) |
5 | 2WILL MORTIMER | R2 5695 | 7339107 | 11 | 19/9:51.216 (5,6,4,2,3) |
6 | 3HUSSEIN YILMAZ | F2 5760 | 6988590 | 12 | 19/10:23.056 (7,5,4,6,2) |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5BRETT COLLIS | R7 5880 | 5087249 | 1 | 29/11:27.207 (4,6,3,7,2) |
2 | 1ALFIE MITCHELL | R1 5658 | 7908995 | 2 | 27/10:48.913 (5,4,6,2,1) |
3 | 3ROB SAXTON | F2 5760 | 9738506 | 3 | 26/10:40.890 (7,6,4,5,2) |
4 | 2CHRIS KNIGHT | R2 5695 | 9075627 | 4 | 25/10:45.827 (7,6,4,2,3) |
5 | 4ALI | F4 5800 | 8585899 | 5 | 25/10:46.515 (2,7,5,4,3) |
6 | 6CHRIS GRIMES | R8 5917 | 3428443 | 6 | 24/11:56.700 (4,3,2,7,1) |
Race Track | Eynsford |
---|---|
Registrations |
Entries: 36 Drivers: 36 |
Total Race Laps | 804 |