Results (best 6 of 11)
.
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 GARY KENT 54/13:15.714 9/2:08.668 (3) 9/2:11.922 (2) 0 : 8/2:09.349 0 : 9/2:11.922 0 : 9/2:08.668 0 : 9/2:13.403 0 : 9/2:14.321 0 : 9/2:14.395 0 : 8/2:05.431 0 : 9/2:13.005 0 : 3/41.446 0 : 7/2:02.241 0 : 8/1:58.954
2 ROB SAXTON 48/13:00.676 8/2:00.165 (11) 8/2:07.168 (6) 0 : 7/2:02.883 0 : 7/2:06.487 0 : 8/2:15.985 0 : 8/2:12.182 0 : 8/2:15.632 0 : 8/2:07.168 0 : 7/2:06.592 0 : 7/2:08.710 0 : 8/2:09.544 0 : 6/1:41.049 0 : 8/2:00.165
3 PETER BABIC 39/13:30.667 7/2:16.982 (7) 7/2:22.593 (6) 0 : 4/2:07.727 0 : 6/2:08.239 0 : 6/2:08.938 0 : 3/1:32.062 0 : 7/2:25.612 0 : 7/2:22.593 0 : 7/2:16.982 0 : 1/20.632 0 : 6/2:08.303 0 : 6/2:10.179 0 : 6/2:23.258
4 DEE MARTIN 38/13:01.716 7/2:17.708 (11) 7/2:18.957 (8) 0 : 6/2:18.325 0 : 6/2:07.627 0 : 0/0.000 0 : 4/1:24.963 0 : 6/2:06.617 0 : 6/2:14.792 0 : 6/2:06.791 0 : 7/2:18.957 0 : 6/2:04.016 0 : 6/2:10.371 0 : 7/2:17.708
5 MARK BURROWS 38/13:19.176 8/2:23.311 (6) 7/2:21.752 (11) 0 : 0/0.000 0 : 6/2:06.596 0 : 0/0.000 0 : 5/1:51.600 0 : 5/2:02.543 0 : 8/2:23.311 0 : 7/2:59.000 0 : 2/47.816 0 : 0/0.000 0 : 5/1:36.917 0 : 7/2:21.752
6 JOHN RESCH 38/13:27.059 7/2:12.655 (10) 7/2:24.224 (3) 0 : 6/2:24.284 0 : 6/2:13.150 0 : 7/2:24.224 0 : 5/2:02.993 0 : 4/1:23.435 0 : 5/2:28.247 0 : 5/2:16.389 0 : 6/2:08.132 0 : 5/2:07.662 0 : 7/2:12.655 0 : 6/2:04.613
7 ZEON HUTTON 36/13:33.257 6/2:02.251 (6) 6/2:12.134 (11) 0 : 5/2:05.424 0 : 6/2:23.265 0 : 6/2:19.414 0 : 6/2:16.785 0 : 5/2:16.247 0 : 6/2:02.251 0 : 3/1:16.116 0 : 6/2:19.409 0 : 2/2:27.242 0 : 5/2:03.599 0 : 6/2:12.134
8 RHYS BARBER 34/13:05.146 6/2:12.765 (2) 6/2:13.895 (11) 0 : 6/2:22.011 0 : 6/2:12.765 0 : 0/0.000 0 : 5/2:00.029 0 : 5/2:00.231 0 : 6/2:16.215 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.535 0 : 5/2:08.614 0 : 6/2:13.895
9 DAVE CATT 34/13:18.704 6/2:12.998 (9) 6/2:13.970 (5) 0 : 5/2:16.346 0 : 5/2:01.882 0 : 2/59.368 0 : 4/2:10.090 0 : 6/2:13.970 0 : 6/2:27.948 0 : 5/2:13.419 0 : 5/2:19.942 0 : 6/2:12.998 0 : 5/2:00.469 0 : 6/2:21.436
10 SHANE MARTIN 31/13:01.351 6/2:16.591 (8) 5/1:59.624 (9) 0 : 5/2:31.331 0 : 0/0.000 0 : 5/2:13.824 0 : 0/0.000 0 : 5/2:09.130 0 : 5/2:20.219 0 : 4/1:44.838 0 : 6/2:16.591 0 : 5/1:59.624 0 : 5/2:01.964 0 : 4/1:26.375
11 HUSEYIN ABLAK 30/11:36.037 6/2:12.715 (2) 6/2:14.036 (11) 0 : 1/27.967 0 : 6/2:12.715 0 : 4/1:37.071 0 : 0/0.000 0 : 1/22.824 0 : 3/1:09.449 0 : 5/2:02.292 0 : 3/1:21.461 0 : 3/2:13.458 0 : 6/2:20.475 0 : 6/2:14.036
12 ROB JUANAMO 30/12:54.881 6/2:16.775 (3) 5/2:09.842 (7) 0 : 4/2:27.757 0 : 5/2:19.542 0 : 6/2:16.775 0 : 3/1:11.603 0 : 4/1:58.139 0 : 5/2:18.060 0 : 5/2:09.842 0 : 5/2:11.467 0 : 4/2:05.789 0 : 3/1:11.687 0 : 4/1:39.195
13 JUSTIN MARTIN 30/13:21.361 5/2:05.900 (9) 5/2:08.268 (7) 0 : 4/2:00.329 0 : 5/2:41.894 0 : 5/2:12.537 0 : 4/2:18.457 0 : 5/2:16.437 0 : 3/1:18.588 0 : 5/2:08.268 0 : 5/2:19.589 0 : 5/2:05.900 0 : 0/0.000 0 : 5/2:18.630
14 OLIVER PETERS 30/13:25.845 5/2:07.110 (7) 5/2:07.680 (10) 0 : 1/37.167 0 : 0/0.000 0 : 1/32.953 0 : 5/2:19.650 0 : 5/2:12.233 0 : 5/2:29.499 0 : 5/2:07.110 0 : 1/33.578 0 : 5/2:09.674 0 : 5/2:07.680 0 : 3/1:27.546
15 DAVE FRY 29/12:54.233 5/2:00.470 (4) 5/2:01.732 (6) 0 : 2/1:27.027 0 : 1/29.290 0 : 5/2:14.263 0 : 5/2:00.470 0 : 4/2:19.726 0 : 5/2:01.732 0 : 5/2:01.887 0 : 0/0.000 0 : 0/0.000 0 : 5/2:16.155 0 : 2/52.107
16 WARREN PARSONS 28/14:19.344 5/2:23.234 (5) 5/2:24.449 (8) 0 : 4/2:17.137 0 : 4/2:05.002 0 : 5/2:32.002 0 : 3/1:21.532 0 : 5/2:23.234 0 : 4/2:00.339 0 : 4/2:09.722 0 : 5/2:24.449 0 : 5/2:54.318 0 : 4/2:09.151 0 : 4/2:20.229
17 MARCIO ATOUGUIA 27/13:47.837 5/2:20.853 (6) 5/2:32.268 (11) 0 : 3/1:39.779 0 : 4/2:15.028 0 : 4/2:19.418 0 : 4/1:59.981 0 : 4/2:06.427 0 : 5/2:20.853 0 : 4/2:15.077 0 : 5/2:33.279 0 : 3/1:33.526 0 : 4/2:21.226 0 : 5/2:32.268
18 DAVE STOREY 26/13:53.801 5/2:14.657 (6) 5/2:57.138 (4) 0 : 3/2:23.773 0 : 4/2:19.912 0 : 3/1:58.397 0 : 5/2:57.138 0 : 4/2:03.505 0 : 5/2:14.657 0 : 3/1:39.582 0 : 4/2:23.059 0 : 4/2:47.910 0 : 4/2:05.230 0 : 4/2:13.360
19 LUI EVANS 20/8:04.833 6/2:39.175 (11) 5/1:56.958 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:00.582 0 : 5/1:56.958 0 : 1/17.970 0 : 1/31.323 0 : 0/0.000 0 : 0/0.000 0 : 2/38.824 0 : 6/2:39.175
20 PETE NESSLING 20/12:39.089 4/2:11.428 (11) 4/2:12.094 (7) 0 : 1/1:09.839 0 : 2/1:09.973 0 : 0/0.000 0 : 2/1:11.753 0 : 3/2:05.236 0 : 0/0.000 0 : 4/2:12.094 0 : 4/2:28.514 0 : 3/2:31.844 0 : 2/2:26.582 0 : 4/2:11.428
21 MARK HALE 20/14:35.017 4/2:26.329 (7) 4/2:26.388 (10) 0 : 3/2:44.715 0 : 3/2:38.925 0 : 3/2:06.417 0 : 0/0.000 0 : 3/2:12.243 0 : 1/1:56.906 0 : 4/2:26.329 0 : 2/1:28.383 0 : 3/2:54.699 0 : 4/2:26.388 0 : 0/0.000
22 DOUG BEANEY 18/12:00.300 4/2:48.276 (6) 3/1:48.047 (2) 0 : 0/0.000 0 : 3/1:48.047 0 : 1/56.186 0 : 2/2:05.904 0 : 1/47.388 0 : 4/2:48.276 0 : 3/1:49.464 0 : 3/2:10.218 0 : 2/2:32.204 0 : 2/1:13.734 0 : 3/2:10.561
23 OLIVER WILLIAMS 13/10:27.495 3/1:55.265 (7) 2/1:01.911 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/32.177 0 : 2/1:16.335 0 : 1/41.853 0 : 2/1:01.911 0 : 3/1:55.265 0 : 0/0.000 0 : 2/1:12.817 0 : 2/2:55.190 0 : 2/2:05.978
24 SIMON MERRIFIELD 13/14:56.291 3/2:05.995 (2) 2/1:59.958 (4) 0 : 2/2:50.917 0 : 3/2:05.995 0 : 2/2:20.250 0 : 2/1:59.958 0 : 2/2:42.583 0 : 1/1:35.903 0 : 1/38.783 0 : 0/0.000 0 : 0/0.000 0 : 0/1:26.387 0 : 2/2:56.587
25 DAN STEMBRIDGE 9/8:13.848 2/1:11.249 (8) 2/1:32.641 (4) 0 : 0/0.000 0 : 1/1:11.441 0 : 1/1:44.014 0 : 2/1:32.641 0 : 1/1:02.393 0 : 2/2:36.634 0 : 0/0.000 0 : 2/1:11.249 0 : 1/1:23.646 0 : 0/0.000 0 : 1/39.490
close X