close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 6LOST IT | R8 5917 | 19 | 11/8:59.154 (3,2,1,4,5) | |
2 | 7MARK HALE | F2 5760 | 20 | 11/10:17.455 (7,1,5,6,2) | |
3 | 5CHUNKY | R7 5880 | 21 | 10/7:40.425 (8,5,2,4,7) | |
4 | 2JOE WADE | R2 5695 | 22 | 7/5:26.391 (4,8,7,5,1) | |
5 | 4MARCIO ATOUGUIA | F4 5800 | 23 | 1/1:06.917 (4,1,2,3,5) | |
6 | 1PETE NESSLING | R1 5658 | 24 | 0/0.000 (1,2,3,4,5) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3DELOSS FPV | F2 5760 | 13 | 19/11:24.714 (4,6,5,1,8) | |
2 | 6ALLO | R8 5917 | 14 | 18/10:11.475 (6,2,4,7,3) | |
3 | 1DAVE FRY | R1 5658 | 15 | 18/10:18.666 (7,4,8,5,6) | |
4 | 5ZEON HUTTON | R7 5880 | 16 | 14/8:44.020 (6,1,5,7,3) | |
5 | 2DAVE | R2 5695 | 17 | 14/11:23.583 (8,3,1,4,6) | |
6 | 4WILL MORTIMER | F4 5800 | 18 | 13/7:01.969 (7,3,4,8,1) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3HELL YEAH | F2 5760 | 7 | 23/9:53.552 (6,7,5,3,2) | |
2 | 2HUSSEIN YILMAZ | R2 5695 | 8 | 21/10:23.987 (5,4,8,7,1) | |
3 | 1CHRIS GRIMES | R1 5658 | 9 | 20/8:52.679 (4,7,6,8,5) | |
4 | 4LUI EVANS | F4 5800 | 10 | 19/10:05.050 (4,6,3,2,1) | |
5 | 5DAVE PALMER | R7 5880 | 11 | 19/10:51.482 (5,4,6,7,8) | |
6 | 6RICHARD GREEN | R8 5917 | 12 | 19/11:01.513 (7,3,5,8,4) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4ROB SAXTON | F4 5800 | 1 | 30/11:08.815 (8,6,4,3,1) | |
2 | 5CHRIS KNIGHT | R7 5880 | 2 | 29/10:40.611 (2,7,8,1,5) | |
3 | 6P.I FPV | R8 5917 | 3 | 26/11:17.442 (6,5,3,8,4) | |
4 | 1ADAM GOOCH | R1 5658 | 4 | 25/10:12.357 (6,1,3,8,7) | |
5 | 2JAKEFPV | R2 5695 | 5 | 25/10:18.817 (3,8,7,1,2) | |
6 | 3DAN | F2 5760 | 6 | 24/10:20.069 (3,6,1,2,7) | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 6LOST IT | R8 5917 | 19 | 11/8:59.154 (3,2,1,4,5) | |
2 | 7MARK HALE | F2 5760 | 20 | 11/10:17.455 (7,1,5,6,2) | |
3 | 5CHUNKY | R7 5880 | 21 | 10/7:40.425 (8,5,2,4,7) | |
4 | 2JOE WADE | R2 5695 | 22 | 7/5:26.391 (4,8,7,5,1) | |
5 | 4MARCIO ATOUGUIA | F4 5800 | 23 | 1/1:06.917 (4,1,2,3,5) | |
6 | 1PETE NESSLING | R1 5658 | 24 | 0/0.000 (1,2,3,4,5) | |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3DELOSS FPV | F2 5760 | 13 | 19/11:24.714 (4,6,5,1,8) | |
2 | 6ALLO | R8 5917 | 14 | 18/10:11.475 (6,2,4,7,3) | |
3 | 1DAVE FRY | R1 5658 | 15 | 18/10:18.666 (7,4,8,5,6) | |
4 | 5ZEON HUTTON | R7 5880 | 16 | 14/8:44.020 (6,1,5,7,3) | |
5 | 2DAVE | R2 5695 | 17 | 14/11:23.583 (8,3,1,4,6) | |
6 | 4WILL MORTIMER | F4 5800 | 18 | 13/7:01.969 (7,3,4,8,1) | |
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3HELL YEAH | F2 5760 | 7 | 23/9:53.552 (6,7,5,3,2) | |
2 | 2HUSSEIN YILMAZ | R2 5695 | 8 | 21/10:23.987 (5,4,8,7,1) | |
3 | 1CHRIS GRIMES | R1 5658 | 9 | 20/8:52.679 (4,7,6,8,5) | |
4 | 4LUI EVANS | F4 5800 | 10 | 19/10:05.050 (4,6,3,2,1) | |
5 | 5DAVE PALMER | R7 5880 | 11 | 19/10:51.482 (5,4,6,7,8) | |
6 | 6RICHARD GREEN | R8 5917 | 12 | 19/11:01.513 (7,3,5,8,4) | |
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4ROB SAXTON | F4 5800 | 1 | 30/11:08.815 (8,6,4,3,1) | |
2 | 5CHRIS KNIGHT | R7 5880 | 2 | 29/10:40.611 (2,7,8,1,5) | |
3 | 6P.I FPV | R8 5917 | 3 | 26/11:17.442 (6,5,3,8,4) | |
4 | 1ADAM GOOCH | R1 5658 | 4 | 25/10:12.357 (6,1,3,8,7) | |
5 | 2JAKEFPV | R2 5695 | 5 | 25/10:18.817 (3,8,7,1,2) | |
6 | 3DAN | F2 5760 | 6 | 24/10:20.069 (3,6,1,2,7) | |
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 6LOST IT | R8 5917 | 19 | 11/8:59.154 (3,2,1,4,5) | |
2 | 7MARK HALE | F2 5760 | 20 | 11/10:17.455 (7,1,5,6,2) | |
3 | 5CHUNKY | R7 5880 | 21 | 10/7:40.425 (8,5,2,4,7) | |
4 | 2JOE WADE | R2 5695 | 22 | 7/5:26.391 (4,8,7,5,1) | |
5 | 4MARCIO ATOUGUIA | F4 5800 | 23 | 1/1:06.917 (4,1,2,3,5) | |
6 | 1PETE NESSLING | R1 5658 | 24 | 0/0.000 (1,2,3,4,5) | |
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3DELOSS FPV | F2 5760 | 13 | 19/11:24.714 (4,6,5,1,8) | |
2 | 6ALLO | R8 5917 | 14 | 18/10:11.475 (6,2,4,7,3) | |
3 | 1DAVE FRY | R1 5658 | 15 | 18/10:18.666 (7,4,8,5,6) | |
4 | 5ZEON HUTTON | R7 5880 | 16 | 14/8:44.020 (6,1,5,7,3) | |
5 | 2DAVE | R2 5695 | 17 | 14/11:23.583 (8,3,1,4,6) | |
6 | 4WILL MORTIMER | F4 5800 | 18 | 13/7:01.969 (7,3,4,8,1) | |
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3HELL YEAH | F2 5760 | 7 | 23/9:53.552 (6,7,5,3,2) | |
2 | 2HUSSEIN YILMAZ | R2 5695 | 8 | 21/10:23.987 (5,4,8,7,1) | |
3 | 1CHRIS GRIMES | R1 5658 | 9 | 20/8:52.679 (4,7,6,8,5) | |
4 | 4LUI EVANS | F4 5800 | 10 | 19/10:05.050 (4,6,3,2,1) | |
5 | 5DAVE PALMER | R7 5880 | 11 | 19/10:51.482 (5,4,6,7,8) | |
6 | 6RICHARD GREEN | R8 5917 | 12 | 19/11:01.513 (7,3,5,8,4) | |
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4ROB SAXTON | F4 5800 | 1 | 30/11:08.815 (8,6,4,3,1) | |
2 | 5CHRIS KNIGHT | R7 5880 | 2 | 29/10:40.611 (2,7,8,1,5) | |
3 | 6P.I FPV | R8 5917 | 3 | 26/11:17.442 (6,5,3,8,4) | |
4 | 1ADAM GOOCH | R1 5658 | 4 | 25/10:12.357 (6,1,3,8,7) | |
5 | 2JAKEFPV | R2 5695 | 5 | 25/10:18.817 (3,8,7,1,2) | |
6 | 3DAN | F2 5760 | 6 | 24/10:20.069 (3,6,1,2,7) | |
Race Track | Eynsford |
---|---|
Registrations |
Entries: 24 Drivers: 24 |
Total Race Laps | 678 |