close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3JOSHUA | F2 5760 | 21 | 14/10:00.515 (9,5,7,2,10) | |
2 | 4WARREN PARSONS | F4 5800 | 22 | 13/8:39.118 (4,2,3,9,1) | |
3 | 2DOUG BEANEY | R2 5695 | 23 | 11/11:14.153 (9,1,2,5,7) | |
4 | 1LOONEY AIR | R1 5658 | 24 | 2/3:38.458 (9,10,1,2,3) | |
5 | 5PETER BABIC | R7 5880 | 25 | 1/1:59.955 (5,1,2,3,4) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5AZMI WIGGINS | R7 5880 | 16 | 16/11:46.850 (5,4,3,9,8) | |
2 | 2JUANAMO | R2 5695 | 17 | 15/9:33.300 (3,10,5,7,6) | |
3 | 3SKYSCOOTER | F2 5760 | 18 | 15/10:27.218 (10,2,9,7,6) | |
4 | 1 AARON SMITH | R1 5658 | 19 | 15/10:38.674 (9,8,6,4,3) | |
5 | 4DAVE STOREY | F4 5800 | 20 | 15/11:02.550 (6,10,5,9,3) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3DAVE FRY | F2 5760 | 11 | 21/11:07.574 (6,7,9,4,5) | |
2 | 5JAMES PAYNE | R7 5880 | 12 | 20/11:55.899 (4,10,6,3,5) | |
3 | 1RICHARD GREEN | R1 5658 | 13 | 18/10:29.635 (10,4,8,2,9) | |
4 | 2DAVE SMALL | R2 5695 | 14 | 17/9:57.116 (3,4,7,10,6) | |
5 | 4ALLO | F4 5800 | 15 | 16/10:39.097 (10,8,5,7,6) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5MARK BURROWS | R7 5880 | 6 | 26/11:16.093 (8,9,7,10,6) | |
2 | 2WARREN JEFFS | R2 5695 | 7 | 25/10:35.563 (8,4,3,7,10) | |
3 | 3DANIEL GADOWSKI | F2 5760 | 8 | 25/10:59.638 (4,9,2,8,3) | |
4 | 1MATTHEW HELLIER | R1 5658 | 9 | 21/9:18.957 (5,3,1,7,10) | |
5 | 4LUI EVANS | F4 5800 | 10 | 21/10:52.400 (5,10,6,4,2) | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3CHRIS KNIGHT | F2 5760 | 1 | 33/10:52.050 (10,5,3,2,1) | |
2 | 2ALFIE MITCHELL | R2 5695 | 2 | 32/10:54.163 (9,10,6,5,7) | |
3 | 4DAN | F4 5800 | 3 | 29/11:00.310 (10,8,4,6,7) | |
4 | 1ADAM GOOCH | R1 5658 | 4 | 27/10:25.253 (10,9,2,8,4) | |
5 | 5ALI | R7 5880 | 5 | 26/11:15.005 (9,1,4,2,8) | |
Race Track | Emhc 2019 |
---|---|
Registrations |
Entries: 25 Drivers: 25 |
Total Race Laps | 788 |