close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HUSSEIN YILMAZ | R1 5658 | ||||
| 2 | 2DANIEL MCINTOSH | R2 5695 | ||||
| 3 | 3ALEX KUBRAK | F2 5760 | ||||
| 4 | 4JOSHUA MCCLURE | F4 5800 | ||||
| 5 | 6XGOODVIBESSX | R7 5880 | ||||
| 6 | 5DAVE PALMER | R8 5917 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WARREN PARSONS | R1 5658 | ||||
| 2 | 2ZEON HUTTON | R2 5695 | ||||
| 3 | 3RICHARD GREEN | F2 5760 | ||||
| 4 | 4 AARON SMITH | F4 5800 | ||||
| 5 | 5JOHN HADDEN LSD FPV | R7 5880 | ||||
| 6 | 6ALLO | R8 5917 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALI | R1 5658 | ||||
| 2 | 2JUSTIN MARTIN JAYSTIXX | R2 5695 | ||||
| 3 | 3MARK HALE | F2 5760 | ||||
| 4 | 4MATTHEW HELLIER | F4 5800 | ||||
| 5 | 5DAVE STOREY | R7 5880 | ||||
| 6 | 6LOST IT | R8 5917 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DELOSS FPV | R1 5658 | ||||
| 2 | 2LUI EVANS | R2 5695 | ||||
| 3 | 3SUPAFLI | F2 5760 | ||||
| 4 | 4SKYSCOOTER | F4 5800 | ||||
| 5 | 5STICKYFINGAZ FPV | R7 5880 | ||||
| 6 | 6P.I FPV | R8 5917 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKE SALLOWS SURGE | R1 5658 | ||||
| 2 | 2ADAM GOOCH | R2 5695 | ||||
| 3 | 3OLIVER WILLIAMS | F2 5760 | ||||
| 4 | 4JAMES PAYNE | F4 5800 | ||||
| 5 | 5BRETT COLLIS | R7 5880 | ||||
| 6 | 6MARK BURROWS | R8 5917 | ||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS KNIGHT | R1 5658 | ||||
| 2 | 2DAVE FRY | R2 5695 | ||||
| 3 | 3LIAM SECKAM | F2 5760 | ||||
| 4 | 4RHYS BARBER | F4 5800 | ||||
| 5 | 5HARDWAREFPV | R7 5880 | ||||
| 6 | 6DANIEL GADOWSKI | R8 5917 | ||||
| Race Track | Emhc 2019 |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 1,066 |