close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALLO | R1 5658 | 12 | 21/10:09.679 (10,4,5,9,6) | |
2 | 2DAVE STOREY | R2 5695 | 11 | 22/11:04.198 (7,6,8,3,5) | |
3 | 3CHARLIE D | F2 5760 | 13 | 20/11:57.636 (8,6,5,10,3) | |
4 | 4SIMON MERRIFIELD | F4 5800 | 15 | 14/11:54.462 (10,4,8,7,1) | |
5 | 5MERC | R7 5880 | 16 | 1/12.627 (8,1,2,3,4) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1STICKY FINGERS | R1 5658 | 6 | 27/11:00.736 (10,8,4,9,3) | |
2 | 2JAY STICKS | R2 5695 | 7 | 26/10:31.101 (9,7,5,10,3) | |
3 | 3LEE | F2 5760 | 10 | 22/8:16.397 (10,8,6,9,1) | |
4 | 4WARREN PARSONS | F4 5800 | 9 | 24/11:01.580 (10,8,5,4,9) | |
5 | 5DAVID ALLEN | R8 5917 | 8 | 25/11:53.580 (8,7,3,4,9) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HUSEYIN ABLAK | R1 5658 | 3 | 34/11:10.689 (6,10,8,7,9) | |
2 | 2MARK BURROWS | R2 5695 | 4 | 32/10:59.105 (4,3,10,2,6) | |
3 | 3JOHN RESCH | F2 5760 | 2 | 34/10:56.351 (9,4,5,1,6) | |
4 | 4HARDWARE | F4 5800 | 1 | 37/10:58.383 (9,6,7,3,8) | |
5 | 5PETER BABIC | R8 5917 | 5 | 31/10:42.351 (10,8,7,4,9) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2ALLO | R1 5658 | 12 | 21/10:09.679 (10,4,5,9,6) | |
2 | 1DAVE STOREY | R2 5695 | 11 | 22/11:04.198 (7,6,8,3,5) | |
3 | 3CHARLIE D | F2 5760 | 13 | 20/11:57.636 (8,6,5,10,3) | |
4 | 5SIMON MERRIFIELD | F4 5800 | 15 | 14/11:54.462 (10,4,8,7,1) | |
5 | 6MERC | R7 5880 | 16 | 1/12.627 (8,1,2,3,4) | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1STICKY FINGERS | R1 5658 | 6 | 27/11:00.736 (10,8,4,9,3) | |
2 | 2JAY STICKS | R2 5695 | 7 | 26/10:31.101 (9,7,5,10,3) | |
3 | 5LEE | F2 5760 | 10 | 22/8:16.397 (10,8,6,9,1) | |
4 | 4WARREN PARSONS | F4 5800 | 9 | 24/11:01.580 (10,8,5,4,9) | |
5 | 3DAVID ALLEN | R8 5917 | 8 | 25/11:53.580 (8,7,3,4,9) | |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3HUSEYIN ABLAK | R1 5658 | 3 | 34/11:10.689 (6,10,8,7,9) | |
2 | 4MARK BURROWS | R2 5695 | 4 | 32/10:59.105 (4,3,10,2,6) | |
3 | 2JOHN RESCH | F2 5760 | 2 | 34/10:56.351 (9,4,5,1,6) | |
4 | 1HARDWARE | F4 5800 | 1 | 37/10:58.383 (9,6,7,3,8) | |
5 | 5PETER BABIC | R8 5917 | 5 | 31/10:42.351 (10,8,7,4,9) | |
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVE STOREY | R2 5695 | 11 | 22/11:04.198 (7,6,8,3,5) | |
2 | 2ALLO | R1 5658 | 12 | 21/10:09.679 (10,4,5,9,6) | |
3 | 3CHARLIE D | F2 5760 | 13 | 20/11:57.636 (8,6,5,10,3) | |
4 | 5SIMON MERRIFIELD | F4 5800 | 15 | 14/11:54.462 (10,4,8,7,1) | |
5 | 6MERC | R7 5880 | 16 | 1/12.627 (8,1,2,3,4) | |
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1STICKY FINGERS | R1 5658 | 6 | 27/11:00.736 (10,8,4,9,3) | |
2 | 2JAY STICKS | R2 5695 | 7 | 26/10:31.101 (9,7,5,10,3) | |
3 | 3DAVID ALLEN | R8 5917 | 8 | 25/11:53.580 (8,7,3,4,9) | |
4 | 4WARREN PARSONS | F4 5800 | 9 | 24/11:01.580 (10,8,5,4,9) | |
5 | 5LEE | F2 5760 | 10 | 22/8:16.397 (10,8,6,9,1) | |
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HARDWARE | F4 5800 | 1 | 37/10:58.383 (9,6,7,3,8) | |
2 | 2JOHN RESCH | F2 5760 | 2 | 34/10:56.351 (9,4,5,1,6) | |
3 | 3HUSEYIN ABLAK | R1 5658 | 3 | 34/11:10.689 (6,10,8,7,9) | |
4 | 4MARK BURROWS | R2 5695 | 4 | 32/10:59.105 (4,3,10,2,6) | |
5 | 5PETER BABIC | R8 5917 | 5 | 31/10:42.351 (10,8,7,4,9) | |
Race Track | Eynsford |
---|---|
Registrations |
Entries: 16 Drivers: 16 |
Total Race Laps | 709 |