Main Events Race Lineup
1
Emhc 2021 E1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5SILITESFPV R7 5880 25 4/8:33.511 (8,6,3,2,1)
2 4MECHANICAL DEAMON F4 5800 26 2/4:06.378 (8,7,1,2,3)
3 2FIT FPV R2 5695 27 1/22.242 (8,1,2,3,4)
4 1SHEP FPV R1 5658 28 1/2:04.521 (2,1,3,4,5)
5 6MUNKE R8 5917 29 0/0.000 (2,3,4,5,6)
2
Emhc 2021 D1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3LAWRENCE PLAYER F2 5760 19 8/8:27.379 (3,6,1,2,8)
2 5DOUG BEANEY R7 5880 20 8/9:28.901 (7,4,6,8,2)
3 2DRAPTA R2 5695 21 7/7:45.434 (5,2,6,7,4)
4 6MARK HALE R8 5917 22 6/7:55.408 (4,7,3,8,1)
5 1ZEON HUTTON R1 5658 23 5/5:11.941 (5,8,1,2,3)
6 4LOST IT F4 5800 24 5/7:50.734 (2,1,3,8,4)
3
Emhc 2021 C1-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAKE_R FPV R1 5658 13 13/11:31.868 (3,2,4,5,8)
2 2MODIFLY R2 5695 14 11/11:05.291 (8,5,2,3,1)
3 5DAVE STOREY R7 5880 15 10/9:07.837 (4,3,5,6,7)
4 4BURN FPV F4 5800 16 10/11:22.428 (3,6,7,5,2)
5 3MIKEHARRISFPV F2 5760 17 10/12:04.980 (5,8,2,7,4)
6 6DAVE FRY R8 5917 18 9/7:54.102 (7,4,3,5,1)
4
Emhc 2021 B1-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3CHRIS GRANT F2 5760 7 15/10:59.342 (6,5,7,2,8)
2 2DELOSS FPV R2 5695 8 15/10:59.572 (8,6,3,5,7)
3 1SUPAFLI R1 5658 9 15/11:01.126 (7,8,5,3,1)
4 4UFO PILOT F4 5800 10 15/11:11.179 (6,5,7,4,2)
5 5BAKERFPV R7 5880 11 15/11:34.824 (8,7,6,3,2)
6 6XGOODVIBESSX R8 5917 12 13/10:13.751 (7,4,6,2,3)
5
Emhc 2021 A1-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARK BURROWS R1 5658 1 25/12:08.933 (7,6,4,8,5)
2 2ALI R2 5695 2 20/11:26.378 (8,7,4,5,6)
3 3STONEY F2 5760 3 20/11:28.853 (7,6,4,3,5)
4 6RICHARD GREEN R8 5917 4 18/10:03.684 (6,2,4,7,1)
5 4RHYS BARBER F4 5800 5 17/10:49.665 (6,3,4,2,1)
6 5SIBO R7 5880 6 17/11:01.143 (8,6,7,4,2)
6
Emhc 2021 E2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5SILITESFPV R7 5880 25 4/8:33.511 (8,6,3,2,1)
2 4MECHANICAL DEAMON F4 5800 26 2/4:06.378 (8,7,1,2,3)
3 2FIT FPV R2 5695 27 1/22.242 (8,1,2,3,4)
4 1SHEP FPV R1 5658 28 1/2:04.521 (2,1,3,4,5)
5 6MUNKE R8 5917 29 0/0.000 (2,3,4,5,6)
7
Emhc 2021 D2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3LAWRENCE PLAYER F2 5760 19 8/8:27.379 (3,6,1,2,8)
2 5DOUG BEANEY R7 5880 20 8/9:28.901 (7,4,6,8,2)
3 2DRAPTA R2 5695 21 7/7:45.434 (5,2,6,7,4)
4 6MARK HALE R8 5917 22 6/7:55.408 (4,7,3,8,1)
5 1ZEON HUTTON R1 5658 23 5/5:11.941 (5,8,1,2,3)
6 4LOST IT F4 5800 24 5/7:50.734 (2,1,3,8,4)
8
Emhc 2021 C2-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAKE_R FPV R1 5658 13 13/11:31.868 (3,2,4,5,8)
2 2MODIFLY R2 5695 14 11/11:05.291 (8,5,2,3,1)
3 5DAVE STOREY R7 5880 15 10/9:07.837 (4,3,5,6,7)
4 4BURN FPV F4 5800 16 10/11:22.428 (3,6,7,5,2)
5 3MIKEHARRISFPV F2 5760 17 10/12:04.980 (5,8,2,7,4)
6 6DAVE FRY R8 5917 18 9/7:54.102 (7,4,3,5,1)
9
Emhc 2021 B2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3CHRIS GRANT F2 5760 7 15/10:59.342 (6,5,7,2,8)
2 2DELOSS FPV R2 5695 8 15/10:59.572 (8,6,3,5,7)
3 1SUPAFLI R1 5658 9 15/11:01.126 (7,8,5,3,1)
4 4UFO PILOT F4 5800 10 15/11:11.179 (6,5,7,4,2)
5 5BAKERFPV R7 5880 11 15/11:34.824 (8,7,6,3,2)
6 6XGOODVIBESSX R8 5917 12 13/10:13.751 (7,4,6,2,3)
10
Emhc 2021 A2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARK BURROWS R1 5658 1 25/12:08.933 (7,6,4,8,5)
2 2ALI R2 5695 2 20/11:26.378 (8,7,4,5,6)
3 3STONEY F2 5760 3 20/11:28.853 (7,6,4,3,5)
4 6RICHARD GREEN R8 5917 4 18/10:03.684 (6,2,4,7,1)
5 4RHYS BARBER F4 5800 5 17/10:49.665 (6,3,4,2,1)
6 5SIBO R7 5880 6 17/11:01.143 (8,6,7,4,2)
11
Emhc 2021 E3-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5SILITESFPV R7 5880 25 4/8:33.511 (8,6,3,2,1)
2 4MECHANICAL DEAMON F4 5800 26 2/4:06.378 (8,7,1,2,3)
3 2FIT FPV R2 5695 27 1/22.242 (8,1,2,3,4)
4 1SHEP FPV R1 5658 28 1/2:04.521 (2,1,3,4,5)
5 6MUNKE R8 5917 29 0/0.000 (2,3,4,5,6)
12
Emhc 2021 D3-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3LAWRENCE PLAYER F2 5760 19 8/8:27.379 (3,6,1,2,8)
2 5DOUG BEANEY R7 5880 20 8/9:28.901 (7,4,6,8,2)
3 2DRAPTA R2 5695 21 7/7:45.434 (5,2,6,7,4)
4 6MARK HALE R8 5917 22 6/7:55.408 (4,7,3,8,1)
5 1ZEON HUTTON R1 5658 23 5/5:11.941 (5,8,1,2,3)
6 4LOST IT F4 5800 24 5/7:50.734 (2,1,3,8,4)
13
Emhc 2021 C3-Main
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAKE_R FPV R1 5658 13 13/11:31.868 (3,2,4,5,8)
2 2MODIFLY R2 5695 14 11/11:05.291 (8,5,2,3,1)
3 5DAVE STOREY R7 5880 15 10/9:07.837 (4,3,5,6,7)
4 4BURN FPV F4 5800 16 10/11:22.428 (3,6,7,5,2)
5 3MIKEHARRISFPV F2 5760 17 10/12:04.980 (5,8,2,7,4)
6 6DAVE FRY R8 5917 18 9/7:54.102 (7,4,3,5,1)
14
Emhc 2021 B3-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3CHRIS GRANT F2 5760 7 15/10:59.342 (6,5,7,2,8)
2 2DELOSS FPV R2 5695 8 15/10:59.572 (8,6,3,5,7)
3 1SUPAFLI R1 5658 9 15/11:01.126 (7,8,5,3,1)
4 4UFO PILOT F4 5800 10 15/11:11.179 (6,5,7,4,2)
5 5BAKERFPV R7 5880 11 15/11:34.824 (8,7,6,3,2)
6 6XGOODVIBESSX R8 5917 12 13/10:13.751 (7,4,6,2,3)
15
Emhc 2021 A3-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARK BURROWS R1 5658 1 25/12:08.933 (7,6,4,8,5)
2 2ALI R2 5695 2 20/11:26.378 (8,7,4,5,6)
3 3STONEY F2 5760 3 20/11:28.853 (7,6,4,3,5)
4 6RICHARD GREEN R8 5917 4 18/10:03.684 (6,2,4,7,1)
5 4RHYS BARBER F4 5800 5 17/10:49.665 (6,3,4,2,1)
6 5SIBO R7 5880 6 17/11:01.143 (8,6,7,4,2)

Event Stats

Race Track Emhc 2021
Registrations Entries: 29
Drivers: 29
Total Race Laps 595
close X