Results (best 8 of 15)
Race
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 DAVE - GOODVIBES * 32/12:38.169 4/1:31.572 (8) 4/1:31.693 (5) 0 : 4/2:02.841 0 : 4/2:00.251 0 : 3/1:50.636 0 : 4/1:35.375 0 : 4/1:31.693 0 : 4/1:47.024 0 : 4/2:02.667 0 : 4/1:31.572 0 : 4/1:42.576 0 : 4/1:38.532 0 : 4/1:34.263 0 : 4/1:38.541 0 : 4/1:43.765 0 : 4/1:35.635 0 : 4/1:32.558
2 MARC - STONEY 32/12:48.213 4/1:32.005 (11) 4/1:32.783 (15) 0 : 4/2:08.184 0 : 4/2:15.938 0 : 4/1:39.846 0 : 1/25.982 0 : 1/27.596 0 : 4/1:57.895 0 : 4/1:51.808 0 : 4/1:35.201 0 : 4/2:08.434 0 : 4/1:36.610 0 : 4/1:32.005 0 : 4/1:35.352 0 : 4/1:39.172 0 : 4/1:37.244 0 : 4/1:32.783
3 JOHN - FLY EZ 32/12:54.773 4/1:29.184 (9) 4/1:30.287 (12) 0 : 4/2:12.498 0 : 1/30.252 0 : 4/1:42.659 0 : 4/1:33.059 0 : 4/1:39.208 0 : 4/1:50.457 0 : 4/1:32.068 0 : 3/1:10.386 0 : 4/1:29.184 0 : 1/32.146 0 : 4/1:37.851 0 : 4/1:30.287 0 : 0/0.000 0 : 4/1:50.607 0 : 4/1:52.413
4 RHYS - LIGHTNING 32/14:20.550 4/1:40.304 (10) 4/1:41.472 (8) 0 : 3/2:00.388 0 : 4/1:57.083 0 : 4/1:49.455 0 : 4/1:51.080 0 : 4/1:43.454 0 : 4/2:00.968 0 : 4/1:56.987 0 : 4/1:41.472 0 : 3/1:27.050 0 : 4/1:40.304 0 : 1/26.976 0 : 4/1:54.838 0 : 4/1:55.607 0 : 2/1:03.834 0 : 4/1:44.340
5 MERV - BATMAN 32/15:14.290 4/1:39.932 (15) 4/1:46.485 (14) 0 : 4/2:28.509 0 : 4/2:11.231 0 : 4/2:08.185 0 : 4/2:04.227 0 : 2/1:00.691 0 : 4/1:56.525 0 : 4/2:17.041 0 : 4/2:17.614 0 : 4/1:58.864 0 : 3/2:00.632 0 : 0/0.000 0 : 4/1:49.531 0 : 4/1:50.541 0 : 4/1:46.485 0 : 4/1:39.932
6 JAKE - REEVOLUTION 32/15:26.447 4/1:46.079 (11) 4/1:48.703 (10) 0 : 1/35.371 0 : 0/0.000 0 : 4/2:08.365 0 : 3/1:35.812 0 : 4/2:00.749 0 : 4/2:20.848 0 : 4/1:50.747 0 : 4/2:09.735 0 : 4/2:01.226 0 : 4/1:48.703 0 : 4/1:46.079 0 : 4/1:49.166 0 : 1/29.373 0 : 2/58.605 0 : 4/2:01.412
7 TIM BALLARD 32/16:30.385 4/1:43.750 (3) 4/1:52.975 (15) 0 : 4/2:13.564 0 : 4/2:01.391 0 : 4/1:43.750 0 : 4/2:19.902 0 : 0/0.000 0 : 4/2:05.284 0 : 4/2:05.019 0 : 2/1:00.467 0 : 3/1:28.353 0 : 4/2:08.500 0 : 3/1:59.280 0 : 1/30.352 0 : 0/0.000 0 : 3/1:44.923 0 : 4/1:52.975
8 LIAM SECHAM * 32/17:06.290 4/2:00.717 (15) 4/2:06.255 (11) 0 : 3/2:15.683 0 : 4/2:22.629 0 : 4/2:18.434 0 : 3/1:33.553 0 : 3/2:08.299 0 : 4/2:10.237 0 : 4/2:17.592 0 : 4/2:06.647 0 : 3/1:36.130 0 : 4/2:08.232 0 : 4/2:06.255 0 : 4/2:10.333 0 : 4/2:06.277 0 : 1/36.897 0 : 4/2:00.717
9 RICHARD - UFO 32/17:51.634 4/2:08.122 (3) 4/2:08.436 (5) 0 : 4/2:27.590 0 : 0/0.000 0 : 4/2:08.122 0 : 4/2:11.670 0 : 4/2:08.436 0 : 4/2:25.062 0 : 1/36.123 0 : 4/2:25.682 0 : 4/2:22.385 0 : 3/1:35.763 0 : 4/2:11.914 0 : 4/2:19.908 0 : 4/2:13.926 0 : 3/1:57.954 0 : 4/2:15.273
10 JOE - WILSON FPV 32/18:18.997 4/2:08.212 (7) 4/2:09.641 (12) 0 : 0/0.000 0 : 3/2:04.535 0 : 2/1:12.129 0 : 3/2:28.801 0 : 3/2:11.722 0 : 4/2:27.946 0 : 4/2:08.212 0 : 4/2:21.988 0 : 4/2:19.284 0 : 4/2:11.854 0 : 4/2:20.131 0 : 4/2:09.641 0 : 4/2:19.941 0 : 0/0.000 0 : 0/0.000
11 STEVE - RAMMER RHODES 32/18:25.121 4/1:54.542 (6) 4/2:15.644 (11) 0 : 3/2:13.681 0 : 3/2:04.200 0 : 3/1:59.005 0 : 4/2:28.138 0 : 3/2:03.224 0 : 4/1:54.542 0 : 3/1:55.600 0 : 4/2:23.324 0 : 4/2:20.534 0 : 4/2:16.040 0 : 4/2:15.644 0 : 3/2:02.025 0 : 4/2:22.994 0 : 4/2:23.904 0 : 1/39.796
12 DEREK - DELOS FPV 31/16:48.091 4/2:03.284 (9) 4/2:04.422 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.162 0 : 3/1:44.443 0 : 4/2:08.566 0 : 4/2:03.284 0 : 3/2:07.243 0 : 4/2:07.747 0 : 3/1:42.247 0 : 4/2:11.014 0 : 4/2:04.649 0 : 4/2:04.422
13 MARK - BUBBOWS 29/12:06.758 4/1:28.573 (14) 4/1:29.507 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.722 0 : 4/1:47.065 0 : 0/0.000 0 : 4/1:36.272 0 : 4/1:36.736 0 : 4/1:41.095 0 : 1/24.788 0 : 4/1:28.573 0 : 4/1:29.507
14 PAUL - CYBER SAXON 27/16:37.325 4/2:06.514 (5) 4/2:10.244 (3) 0 : 3/2:23.997 0 : 3/2:14.410 0 : 4/2:10.244 0 : 3/1:55.994 0 : 4/2:06.514 0 : 2/1:20.458 0 : 4/2:29.376 0 : 2/1:03.298 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.492 0 : 1/32.244 0 : 0/0.000 0 : 0/0.000
15 KYLE - MAVERICK 25/17:13.251 4/2:27.220 (12) 3/1:52.712 (14) 0 : 2/2:00.778 0 : 3/2:25.321 0 : 3/2:28.214 0 : 3/2:23.022 0 : 3/2:14.145 0 : 3/2:07.134 0 : 2/1:53.268 0 : 3/2:10.962 0 : 3/2:18.792 0 : 3/2:21.815 0 : 3/2:00.619 0 : 4/2:27.220 0 : 2/1:33.415 0 : 3/1:52.712 0 : 3/2:01.667
16 DAVE - NEW GIT 24/18:01.180 3/2:04.508 (13) 3/2:05.481 (9) 0 : 1/1:33.399 0 : 0/0.000 0 : 2/2:06.183 0 : 2/1:28.354 0 : 3/2:27.156 0 : 2/2:18.295 0 : 3/2:15.572 0 : 3/2:18.193 0 : 3/2:05.481 0 : 3/2:14.709 0 : 3/2:29.392 0 : 3/2:26.814 0 : 3/2:04.508 0 : 3/2:19.106 0 : 3/2:16.797
17 MARK - PULQUERO 19/15:24.006 3/2:08.169 (10) 3/2:22.184 (15) 0 : 2/2:02.002 0 : 2/1:36.106 0 : 2/1:49.616 0 : 1/54.267 0 : 2/1:56.427 0 : 2/1:53.512 0 : 2/1:43.147 0 : 2/1:46.513 0 : 2/1:40.395 0 : 3/2:08.169 0 : 2/1:40.672 0 : 1/49.551 0 : 3/2:29.210 0 : 2/1:44.123 0 : 3/2:22.184
18 ANDREW - SKETCHYFPV * 17/14:44.731 3/2:02.448 (8) 3/2:13.577 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:55.903 0 : 1/1:19.826 0 : 3/2:02.448 0 : 2/2:01.026 0 : 3/2:13.577 0 : 0/0.000 0 : 2/1:46.994 0 : 2/1:43.697 0 : 2/1:53.820 0 : 2/1:43.343
19 MARTIN - BURNFPV 17/15:13.570 3/2:25.774 (15) 2/1:34.693 (12) 0 : 2/1:57.100 0 : 1/53.269 0 : 2/2:16.721 0 : 2/1:54.072 0 : 0/0.000 0 : 2/2:06.854 0 : 2/1:49.807 0 : 2/1:45.560 0 : 1/52.325 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.693 0 : 2/2:01.113 0 : 2/1:45.452 0 : 3/2:25.774
20 GREAME - WOODY86 * 17/15:31.944 3/2:28.890 (12) 2/1:39.081 (10) 0 : 1/1:26.639 0 : 0/0.000 0 : 1/1:41.696 0 : 2/2:12.781 0 : 2/1:52.730 0 : 2/2:25.834 0 : 1/1:10.214 0 : 2/1:56.603 0 : 2/1:47.072 0 : 2/1:39.081 0 : 2/1:56.518 0 : 3/2:28.890 0 : 2/1:54.105 0 : 2/1:56.946 0 : 0/0.000
21 DUNCAN - CRUISEFPV * 15/15:54.021 3/2:20.943 (13) 2/1:56.198 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:16.994 0 : 2/2:22.540 0 : 2/2:30.195 0 : 0/0.000 0 : 1/1:22.440 0 : 2/1:56.198 0 : 2/2:08.817 0 : 3/2:20.943 0 : 0/0.000 0 : 1/55.894
22 DOUG - TPU 12/11:21.675 3/2:29.140 (9) 2/1:46.245 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.389 0 : 2/1:46.245 0 : 1/58.957 0 : 3/2:29.140 0 : 0/0.000 0 : 1/59.459 0 : 0/0.000 0 : 2/1:57.070 0 : 0/0.000 0 : 2/1:47.415
23 VAUGHAN -JONES FPV 10/9:32.269 3/2:23.326 (9) 2/1:37.915 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.849 0 : 2/1:37.915 0 : 2/1:59.704 0 : 3/2:23.326 0 : 1/1:14.682 0 : 0/0.000 0 : 1/54.793 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 DAVID - DARSTADLY 6/7:53.268 2/1:43.186 (4) 2/2:18.209 (5) 0 : 0/0.000 0 : 1/1:43.363 0 : 0/0.000 0 : 2/1:43.186 0 : 2/2:18.209 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:08.510 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 FPV ZEE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 ADAM - GOOCHI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X