close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LATE BAKER | R1 5658 | |||
2 | 2PULQERO | R2 5695 | |||
3 | 3CARB | R3 5732 | |||
4 | 4ALI B | R4 5769 | |||
5 | 5OLDGIT | R5 5806 | |||
6 | 6AK | R6 5843 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1BATMAN | R1 5658 | |||
2 | 2LAP DANCER | R2 5695 | |||
3 | 3UFO PILOT | R3 5732 | |||
4 | 4CHRIS G | R4 5769 | |||
5 | 5LIGHTNING FPV | R5 5806 | |||
6 | 6STEVE RAMMER RHODES | R6 5843 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SHEPFPV | R1 5658 | |||
2 | 2MARTIAN MCFLY | R2 5695 | |||
3 | 3M4TTFPV | R3 5732 | |||
4 | 4KYLE MOOSE | R4 5769 | |||
5 | 5VAUGHN JONES | R5 5806 | |||
6 | 6FLY_EZ | R6 5843 | |||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ANDREW DICKINSON | R1 5658 | |||
2 | 3FPV ZEE | R3 5732 | |||
3 | 4THE UNDER TAKER | R4 5769 | |||
4 | 5PAUL WALDIN | R5 5806 | |||
5 | 6FERGUS CATLEY | R6 5843 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1NONAME | R1 5658 | |||
2 | 2DELOSS FPV | R2 5695 | |||
3 | 3SILVERFOX | R3 5732 | |||
4 | 4SUPAFLI | R4 5769 | |||
5 | 5STONEY | R5 5806 | |||
6 | 6JONNY FIVER | R6 5843 | |||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2BOOSIVE | R2 5695 | |||
2 | 3REEVOLUTION | R3 5732 | |||
3 | 4HELIBOY | R4 5769 | |||
4 | 5MARTIN GLASS | R5 5806 | |||
5 | 6BLAKEY FPV | R6 5843 | |||
Race Track | Eynsford 2022 Season |
---|---|
Registrations |
Entries: 34 Drivers: 34 |
Total Race Laps | 776 |