Main Events Race Lineup
1
Race E1-Main
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6VAUGHAN -JONES FPV R6 5843 25 10/8:59.510 (6,2,8,5,7)
2 3MARK - PULQUERO R3 5732 26 10/9:17.244 (5,2,9,10,6)
3 1MIKEHARRIS FPV R1 5658 27 10/9:29.576 (7,6,4,5,2)
4 4GREAME - WOODY86 * R4 5769 28 10/10:41.303 (5,4,10,8,1)
5 2KYLE - MAVERICK R2 5695 29 9/9:09.153 (5,8,3,7,9)
6 5NEWBANNATOR R5 5806 30 9/9:58.304 (3,6,9,2,4)
2
Race D1-Main
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4STEVE - RAMMER RHODES R4 5769 19 15/10:24.147 (10,9,8,2,5)
2 6MAD AND SOME * R6 5843 20 15/10:31.119 (8,9,7,6,5)
3 3JOE - WILSON FPV R3 5732 21 13/10:21.556 (9,4,6,5,7)
4 1NO NAME R1 5658 22 12/9:31.336 (10,9,5,8,7)
5 2SIR CRASH A LOT R2 5695 23 12/10:21.406 (9,5,10,3,4)
6 5ANDREW - SKETCHYFPV * R5 5806 24 11/10:55.421 (9,6,5,7,8)
3
Race C1-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3M4TTFPV * R3 5732 13 18/10:23.222 (10,4,9,3,2)
2 1DEREK - DELOS FPV R1 5658 14 18/11:00.220 (10,5,9,3,4)
3 6FPV ZEE R6 5843 15 18/11:16.097 (6,7,5,10,9)
4 2SCOTTY DOO R2 5695 16 17/10:29.001 (9,6,8,5,7)
5 4JAKE - REEVOLUTION R4 5769 17 16/9:42.455 (6,10,5,7,2)
6 5PAUL - CYBER SAXON R5 5806 18 15/10:23.921 (9,7,4,5,3)
4
Race B1-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2MARK - BUBBOWS R2 5695 7 20/9:57.127 (9,6,2,10,3)
2 4DAVE - GOODVIBES * R4 5769 8 20/9:57.650 (9,7,8,4,5)
3 1RHYS - LIGHTNING R1 5658 9 20/11:04.955 (9,5,7,4,6)
4 5STEALTH FPV * R3 5732 10 20/11:08.487 (10,3,9,2,7)
5 3RICHARD - UFO R5 5806 11 20/11:26.726 (7,5,4,10,3)
6 6XO XO * R6 5843 12 19/11:10.414 (6,10,5,3,9)
5
Race A1-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2AK R2 5695 1 20/7:38.074 (6,10,5,4,9)
2 1KING JOSHY * R1 5658 2 20/8:29.786 (4,3,8,1,5)
3 4FPV GILBERT * R4 5769 3 20/8:52.266 (9,6,7,5,8)
4 6JOHN - FLY EZ R6 5843 4 20/9:15.127 (10,8,9,6,3)
5 3MARC - STONEY R3 5732 5 20/9:30.241 (7,5,4,10,8)
6 5BOOSIVE R5 5806 6 20/9:39.284 (8,6,5,4,3)
6
Race E2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6VAUGHAN -JONES FPV R6 5843 25 10/8:59.510 (6,2,8,5,7)
2 3MARK - PULQUERO R3 5732 26 10/9:17.244 (5,2,9,10,6)
3 1MIKEHARRIS FPV R1 5658 27 10/9:29.576 (7,6,4,5,2)
4 4GREAME - WOODY86 * R4 5769 28 10/10:41.303 (5,4,10,8,1)
5 2KYLE - MAVERICK R2 5695 29 9/9:09.153 (5,8,3,7,9)
6 5NEWBANNATOR R5 5806 30 9/9:58.304 (3,6,9,2,4)
7
Race D2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4STEVE - RAMMER RHODES R4 5769 19 15/10:24.147 (10,9,8,2,5)
2 6MAD AND SOME * R6 5843 20 15/10:31.119 (8,9,7,6,5)
3 3JOE - WILSON FPV R3 5732 21 13/10:21.556 (9,4,6,5,7)
4 1NO NAME R1 5658 22 12/9:31.336 (10,9,5,8,7)
5 2SIR CRASH A LOT R2 5695 23 12/10:21.406 (9,5,10,3,4)
6 5ANDREW - SKETCHYFPV * R5 5806 24 11/10:55.421 (9,6,5,7,8)
8
Race C2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3M4TTFPV * R3 5732 13 18/10:23.222 (10,4,9,3,2)
2 1DEREK - DELOS FPV R1 5658 14 18/11:00.220 (10,5,9,3,4)
3 6FPV ZEE R6 5843 15 18/11:16.097 (6,7,5,10,9)
4 2SCOTTY DOO R2 5695 16 17/10:29.001 (9,6,8,5,7)
5 4JAKE - REEVOLUTION R4 5769 17 16/9:42.455 (6,10,5,7,2)
6 5PAUL - CYBER SAXON R5 5806 18 15/10:23.921 (9,7,4,5,3)
9
Race B2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2MARK - BUBBOWS R2 5695 7 20/9:57.127 (9,6,2,10,3)
2 4DAVE - GOODVIBES * R4 5769 8 20/9:57.650 (9,7,8,4,5)
3 1RHYS - LIGHTNING R1 5658 9 20/11:04.955 (9,5,7,4,6)
4 5STEALTH FPV * R3 5732 10 20/11:08.487 (10,3,9,2,7)
5 3RICHARD - UFO R5 5806 11 20/11:26.726 (7,5,4,10,3)
6 6XO XO * R6 5843 12 19/11:10.414 (6,10,5,3,9)
10
Race A2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2AK R2 5695 1 20/7:38.074 (6,10,5,4,9)
2 1KING JOSHY * R1 5658 2 20/8:29.786 (4,3,8,1,5)
3 4FPV GILBERT * R4 5769 3 20/8:52.266 (9,6,7,5,8)
4 6JOHN - FLY EZ R6 5843 4 20/9:15.127 (10,8,9,6,3)
5 3MARC - STONEY R3 5732 5 20/9:30.241 (7,5,4,10,8)
6 5BOOSIVE R5 5806 6 20/9:39.284 (8,6,5,4,3)
11
Race E3-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6VAUGHAN -JONES FPV R6 5843 25 10/8:59.510 (6,2,8,5,7)
2 3MARK - PULQUERO R3 5732 26 10/9:17.244 (5,2,9,10,6)
3 1MIKEHARRIS FPV R1 5658 27 10/9:29.576 (7,6,4,5,2)
4 4GREAME - WOODY86 * R4 5769 28 10/10:41.303 (5,4,10,8,1)
5 2KYLE - MAVERICK R2 5695 29 9/9:09.153 (5,8,3,7,9)
6 5NEWBANNATOR R5 5806 30 9/9:58.304 (3,6,9,2,4)
12
Race D3-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4STEVE - RAMMER RHODES R4 5769 19 15/10:24.147 (10,9,8,2,5)
2 6MAD AND SOME * R6 5843 20 15/10:31.119 (8,9,7,6,5)
3 3JOE - WILSON FPV R3 5732 21 13/10:21.556 (9,4,6,5,7)
4 1NO NAME R1 5658 22 12/9:31.336 (10,9,5,8,7)
5 2SIR CRASH A LOT R2 5695 23 12/10:21.406 (9,5,10,3,4)
6 5ANDREW - SKETCHYFPV * R5 5806 24 11/10:55.421 (9,6,5,7,8)
13
Race C3-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3M4TTFPV * R3 5732 13 18/10:23.222 (10,4,9,3,2)
2 1DEREK - DELOS FPV R1 5658 14 18/11:00.220 (10,5,9,3,4)
3 6FPV ZEE R6 5843 15 18/11:16.097 (6,7,5,10,9)
4 2SCOTTY DOO R2 5695 16 17/10:29.001 (9,6,8,5,7)
5 4JAKE - REEVOLUTION R4 5769 17 16/9:42.455 (6,10,5,7,2)
6 5PAUL - CYBER SAXON R5 5806 18 15/10:23.921 (9,7,4,5,3)
14
Race B3-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2MARK - BUBBOWS R2 5695 7 20/9:57.127 (9,6,2,10,3)
2 4DAVE - GOODVIBES * R4 5769 8 20/9:57.650 (9,7,8,4,5)
3 1RHYS - LIGHTNING R1 5658 9 20/11:04.955 (9,5,7,4,6)
4 5STEALTH FPV * R3 5732 10 20/11:08.487 (10,3,9,2,7)
5 3RICHARD - UFO R3 5732 11 20/11:26.726 (7,5,4,10,3)
6 6XO XO * R6 5843 12 19/11:10.414 (6,10,5,3,9)
15
Race A3-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2AK R2 5695 1 20/7:38.074 (6,10,5,4,9)
2 1KING JOSHY * R1 5658 2 20/8:29.786 (4,3,8,1,5)
3 4FPV GILBERT * R4 5769 3 20/8:52.266 (9,6,7,5,8)
4 6JOHN - FLY EZ R6 5843 4 20/9:15.127 (10,8,9,6,3)
5 3MARC - STONEY R3 5732 5 20/9:30.241 (7,5,4,10,8)
6 5BOOSIVE R5 5806 6 20/9:39.284 (8,6,5,4,3)

Event Stats

Race Track Home Track
Registrations Entries: 31
Drivers: 31
Total Race Laps 973
close X