Results (best 6 of 11)
Eynsford League Event
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 ROB SAXTON 42/12:52.936 7/2:01.741 (11) 7/2:03.583 (8) 0 : 6/2:22.573 0 : 7/2:24.730 0 : 7/2:19.026 0 : 2/41.736 0 : 7/2:15.094 0 : 7/2:06.265 0 : 0/0.000 0 : 7/2:03.583 0 : 6/2:09.418 0 : 7/2:07.227 0 : 7/2:01.741
2 ALEX KUBRAK 41/12:58.622 7/2:01.540 (6) 7/2:01.634 (7) 0 : 6/2:25.506 0 : 7/2:26.852 0 : 6/2:29.637 0 : 2/37.031 0 : 7/2:09.168 0 : 7/2:01.540 0 : 7/2:01.634 0 : 2/51.131 0 : 0/0.000 0 : 6/2:06.416 0 : 7/2:13.012
3 DAN 37/12:35.694 7/2:20.445 (4) 6/1:53.802 (6) 0 : 1/31.422 0 : 6/2:11.657 0 : 4/1:38.166 0 : 7/2:20.445 0 : 6/2:09.208 0 : 6/1:53.802 0 : 6/2:02.886 0 : 2/38.999 0 : 6/1:57.696 0 : 0/0.000 0 : 1/24.464
4 MARK BURROWS 37/12:58.209 7/2:12.245 (10) 6/1:59.165 (6) 0 : 6/2:20.863 0 : 5/2:12.915 0 : 5/2:11.708 0 : 6/2:05.863 0 : 4/2:01.318 0 : 6/1:59.165 0 : 6/2:15.043 0 : 5/1:46.946 0 : 2/44.986 0 : 7/2:12.245 0 : 6/2:05.029
5 ALI 36/12:28.549 6/2:00.680 (11) 6/2:04.314 (8) 0 : 2/58.749 0 : 5/2:06.021 0 : 6/2:24.242 0 : 6/2:09.083 0 : 6/2:04.514 0 : 6/2:18.487 0 : 2/1:01.745 0 : 6/2:04.314 0 : 6/2:05.504 0 : 6/2:04.455 0 : 6/2:00.680
6 HARDWAREFPV 36/13:46.907 6/2:12.275 (9) 6/2:12.899 (8) 0 : 5/2:22.086 0 : 5/2:08.819 0 : 6/2:21.421 0 : 5/2:00.480 0 : 2/45.386 0 : 6/2:21.619 0 : 6/2:18.625 0 : 6/2:12.899 0 : 6/2:12.275 0 : 5/2:03.542 0 : 6/2:20.068
7 DANIEL GADOWSKI 31/13:41.824 6/3:06.051 (2) 5/2:00.741 (10) 0 : 5/2:13.624 0 : 6/3:06.051 0 : 4/2:22.009 0 : 5/2:13.037 0 : 3/1:29.399 0 : 0/0.000 0 : 5/2:07.240 0 : 5/2:09.810 0 : 4/1:35.434 0 : 5/2:00.741 0 : 5/2:04.944
8 RICHARD GREEN 31/13:58.074 6/3:00.000 (4) 5/2:02.631 (7) 0 : 5/2:27.110 0 : 3/1:33.005 0 : 4/2:03.560 0 : 6/3:00.000 0 : 4/2:14.832 0 : 0/0.000 0 : 5/2:02.631 0 : 5/2:10.790 0 : 5/2:16.188 0 : 5/2:08.121 0 : 5/2:20.344
9 ALLO 30/13:36.819 5/2:07.381 (1) 5/2:08.829 (2) 0 : 5/2:07.381 0 : 5/2:08.829 0 : 4/2:07.167 0 : 5/2:56.326 0 : 5/2:19.480 0 : 5/2:22.259 0 : 4/1:52.369 0 : 3/2:21.177 0 : 5/2:13.747 0 : 1/29.498 0 : 5/2:25.123
10 JAMES PAYNE 30/13:53.552 5/2:08.387 (8) 5/2:11.749 (5) 0 : 4/2:34.217 0 : 4/2:26.259 0 : 5/2:20.457 0 : 5/2:11.829 0 : 5/2:11.749 0 : 5/2:27.573 0 : 1/27.446 0 : 5/2:08.387 0 : 4/2:34.105 0 : 0/0.000 0 : 5/2:33.557
11 LUI EVANS 29/13:32.985 5/2:02.199 (5) 5/2:17.126 (8) 0 : 4/1:51.904 0 : 5/2:18.391 0 : 4/2:12.969 0 : 2/1:02.620 0 : 5/2:02.199 0 : 0/0.000 0 : 5/2:44.212 0 : 5/2:17.126 0 : 3/1:27.379 0 : 4/2:16.630 0 : 5/2:19.153
12 ZEON HUTTON 28/13:40.206 5/2:09.125 (8) 5/2:12.780 (11) 0 : 0/0.000 0 : 4/2:17.908 0 : 1/42.933 0 : 0/0.000 0 : 1/28.309 0 : 5/2:21.379 0 : 4/2:00.107 0 : 5/2:09.125 0 : 2/50.834 0 : 5/2:38.907 0 : 5/2:12.780
13 STICKYFINGAZ FPV 26/12:46.767 5/2:13.292 (10) 5/2:22.161 (11) 0 : 4/2:27.434 0 : 3/1:33.087 0 : 4/1:49.207 0 : 3/2:20.273 0 : 1/32.998 0 : 4/2:10.723 0 : 4/2:07.110 0 : 4/2:04.274 0 : 4/2:32.442 0 : 5/2:13.292 0 : 5/2:22.161
14 DAVE SMALL 26/13:14.757 5/2:22.435 (6) 5/2:27.592 (5) 0 : 4/2:18.315 0 : 4/2:30.904 0 : 4/2:01.440 0 : 2/1:41.845 0 : 5/2:27.592 0 : 5/2:22.435 0 : 0/0.000 0 : 4/2:23.243 0 : 4/2:01.101 0 : 4/2:09.738 0 : 4/2:12.452
15 XGOODVIBESSX 26/13:56.654 5/2:24.916 (5) 5/2:25.653 (11) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.690 0 : 4/2:14.345 0 : 5/2:24.916 0 : 3/1:47.546 0 : 4/2:24.052 0 : 4/2:08.127 0 : 2/1:04.629 0 : 4/2:22.923 0 : 5/2:25.653
16 JUSTIN MARTIN JAYSTIXX 25/13:06.517 5/2:29.988 (10) 4/2:00.173 (6) 0 : 0/0.000 0 : 4/2:27.961 0 : 4/2:23.382 0 : 4/2:09.152 0 : 2/1:29.814 0 : 4/2:00.173 0 : 0/0.000 0 : 4/2:00.980 0 : 1/41.762 0 : 5/2:29.988 0 : 4/2:02.842
17 LUKE SALLOWS SURGE 24/13:46.350 4/2:14.724 (3) 4/2:16.489 (2) 0 : 3/2:07.362 0 : 4/2:16.489 0 : 4/2:14.724 0 : 4/2:18.249 0 : 3/2:23.484 0 : 3/1:46.865 0 : 3/2:00.998 0 : 4/2:21.830 0 : 4/2:17.001 0 : 4/2:20.510 0 : 4/2:19.377
18 LAWRENCE PLAYER 24/14:05.939 4/2:09.844 (5) 4/2:19.218 (10) 0 : 4/2:31.178 0 : 4/2:23.747 0 : 4/2:20.108 0 : 3/1:42.566 0 : 4/2:09.844 0 : 0/0.000 0 : 4/2:21.845 0 : 1/35.525 0 : 0/0.000 0 : 4/2:19.218 0 : 0/0.000
19 DAVE FRY 24/14:21.208 5/2:49.892 (1) 4/2:00.219 (8) 0 : 5/2:49.892 0 : 4/2:32.585 0 : 4/2:02.078 0 : 2/1:10.788 0 : 0/0.000 0 : 1/27.853 0 : 0/0.000 0 : 4/2:00.219 0 : 2/1:02.524 0 : 4/2:09.323 0 : 3/2:47.111
20 JOHN HADDEN LSD FPV 23/11:23.195 5/2:20.560 (10) 5/2:21.572 (5) 0 : 2/2:13.058 0 : 1/39.732 0 : 0/0.000 0 : 2/1:33.654 0 : 5/2:21.572 0 : 4/1:56.635 0 : 0/0.000 0 : 3/1:22.191 0 : 4/1:48.583 0 : 5/2:20.560 0 : 0/0.000
21 DELOSS FPV 22/13:24.213 4/2:16.383 (7) 4/2:25.706 (3) 0 : 3/2:18.692 0 : 0/0.000 0 : 4/2:25.706 0 : 3/1:34.864 0 : 4/2:32.894 0 : 3/2:02.580 0 : 4/2:16.383 0 : 0/0.000 0 : 4/2:31.785 0 : 1/2:09.748 0 : 3/2:12.560
22 DAVE STOREY 21/13:08.878 5/2:09.728 (10) 4/2:12.155 (4) 0 : 3/2:31.188 0 : 2/2:48.442 0 : 3/2:07.215 0 : 4/2:12.155 0 : 3/2:07.832 0 : 3/2:11.554 0 : 3/2:20.393 0 : 1/41.971 0 : 3/2:29.239 0 : 5/2:09.728 0 : 0/0.000
23 DOUG BEANEY 19/15:10.515 4/2:15.112 (6) 3/2:31.099 (10) 0 : 3/2:43.367 0 : 2/2:05.005 0 : 3/2:31.121 0 : 3/2:37.747 0 : 3/2:58.890 0 : 4/2:15.112 0 : 0/0.000 0 : 2/1:34.430 0 : 3/2:34.077 0 : 3/2:31.099 0 : 3/2:41.359
24 MARK HALE 18/16:30.536 3/2:32.302 (10) 3/2:36.844 (7) 0 : 2/2:16.361 0 : 2/2:02.455 0 : 3/2:55.384 0 : 3/2:44.395 0 : 3/2:54.165 0 : 0/0.000 0 : 3/2:36.844 0 : 3/2:47.446 0 : 3/3:06.310 0 : 3/2:32.302 0 : 0/0.000
25 MERVYN VAN VUUREN M 8/12:25.733 2/2:51.294 (2) 2/3:33.151 (6) 0 : 1/1:39.164 0 : 2/2:51.294 0 : 1/1:30.890 0 : 0/0.000 0 : 1/1:32.343 0 : 2/3:33.151 0 : 1/2:12.630 0 : 0/0.000 0 : 0/0.000 0 : 1/1:27.267 0 : 1/1:30.788
26 RHYS BARBER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X