Results (best 5 of 10)
E M H C Bqe 2019
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BRETT COLLIS 29/11:39.117 6/2:18.055 (10) 6/2:22.399 (6) 0 : 3/1:24.016 0 : 5/2:13.979 0 : 1/26.997 0 : 5/2:03.709 0 : 5/2:17.744 0 : 6/2:22.399 0 : 6/2:28.680 0 : 5/2:13.308 0 : 6/2:26.275 0 : 6/2:18.055
2 CHRIS KNIGHT 28/11:04.964 6/2:17.429 (7) 6/2:18.588 (9) 0 : 5/2:37.086 0 : 6/2:24.542 0 : 2/56.887 0 : 0/0.000 0 : 3/1:27.870 0 : 5/2:00.127 0 : 6/2:17.429 0 : 5/2:04.278 0 : 6/2:18.588 0 : 5/2:15.968
3 ADAM GOOCH 26/11:26.460 6/2:18.067 (10) 5/2:13.308 (8) 0 : 4/2:10.433 0 : 1/30.345 0 : 5/2:23.784 0 : 5/2:13.329 0 : 5/2:23.588 0 : 4/2:08.546 0 : 4/2:28.670 0 : 5/2:13.308 0 : 5/2:18.169 0 : 6/2:18.067
4 ALEX KUBRAK 25/11:46.735 5/2:03.894 (7) 5/2:12.080 (6) 0 : 4/2:15.173 0 : 1/32.609 0 : 5/2:21.410 0 : 5/2:34.891 0 : 5/2:34.460 0 : 5/2:12.080 0 : 5/2:03.894 0 : 4/2:14.925 0 : 4/2:10.270 0 : 1/29.783
5 MATTHEW HELLIER 23/11:17.330 5/2:21.958 (7) 5/2:23.743 (5) 0 : 1/35.432 0 : 4/2:04.578 0 : 4/2:00.348 0 : 4/2:09.721 0 : 5/2:23.743 0 : 5/2:29.062 0 : 5/2:21.958 0 : 1/31.785 0 : 4/2:02.219 0 : 3/1:36.588
6 ALI 21/10:43.093 5/2:30.113 (2) 4/2:01.052 (4) 0 : 4/2:35.803 0 : 5/2:30.113 0 : 4/2:08.326 0 : 4/2:01.052 0 : 4/2:04.014 0 : 4/2:01.745 0 : 0/0.000 0 : 4/2:06.169 0 : 4/2:14.011 0 : 3/1:59.880
7 P.I FPV 21/10:45.200 5/2:19.102 (10) 4/2:04.091 (2) 0 : 4/2:21.812 0 : 4/2:04.091 0 : 4/2:10.880 0 : 4/2:11.391 0 : 4/2:06.358 0 : 4/2:14.377 0 : 4/2:08.407 0 : 4/2:17.123 0 : 4/2:07.242 0 : 5/2:19.102
8 HARDWAREFPV 21/11:16.809 5/2:31.513 (9) 4/2:02.976 (7) 0 : 4/2:19.769 0 : 4/2:19.286 0 : 4/2:15.376 0 : 4/2:12.962 0 : 0/0.000 0 : 4/2:13.981 0 : 4/2:02.976 0 : 4/2:17.613 0 : 5/2:31.513 0 : 3/1:56.521
9 LUI EVANS 21/11:31.751 5/2:29.678 (7) 4/2:08.335 (8) 0 : 1/1:01.922 0 : 3/2:00.137 0 : 4/2:23.132 0 : 4/2:33.343 0 : 4/2:16.358 0 : 4/2:14.248 0 : 5/2:29.678 0 : 4/2:08.335 0 : 1/43.098 0 : 1/38.862
10 MARK BURROWS 21/11:42.371 5/2:33.431 (10) 4/2:05.891 (2) 0 : 1/34.257 0 : 4/2:05.891 0 : 4/2:19.650 0 : 4/2:36.332 0 : 1/24.740 0 : 4/2:10.498 0 : 3/1:24.037 0 : 1/31.506 0 : 4/2:32.902 0 : 5/2:33.431
11 HUSSEIN YILMAZ 21/11:48.419 5/2:28.561 (8) 4/2:13.724 (6) 0 : 2/1:24.104 0 : 4/2:15.411 0 : 2/1:23.952 0 : 4/2:25.862 0 : 4/2:26.312 0 : 4/2:13.724 0 : 4/2:25.474 0 : 5/2:28.561 0 : 2/1:09.158 0 : 4/2:25.249
12 RICHARD GREEN 20/11:07.666 4/1:53.284 (2) 4/2:12.528 (7) 0 : 4/2:17.344 0 : 4/1:53.284 0 : 4/2:15.958 0 : 2/1:09.694 0 : 3/2:07.888 0 : 4/2:28.552 0 : 4/2:12.528 0 : 2/2:54.462 0 : 1/46.771 0 : 2/1:20.967
13 SUPAFLI 20/11:47.790 4/2:04.725 (7) 4/2:21.647 (8) 0 : 0/0.000 0 : 3/2:21.949 0 : 4/2:24.183 0 : 1/44.853 0 : 1/42.034 0 : 4/2:30.374 0 : 4/2:04.725 0 : 4/2:21.647 0 : 2/1:52.169 0 : 4/2:26.861
14 DANIEL MCINTOSH 20/11:49.248 4/2:19.863 (10) 4/2:20.040 (6) 0 : 3/2:13.381 0 : 1/40.937 0 : 3/2:02.951 0 : 4/2:22.599 0 : 3/2:07.513 0 : 4/2:20.040 0 : 3/2:01.649 0 : 4/2:23.046 0 : 4/2:23.701 0 : 4/2:19.863
15 DANIEL GADOWSKI 20/12:39.279 4/2:28.598 (1) 4/2:29.843 (8) 0 : 4/2:28.598 0 : 4/2:36.774 0 : 3/2:01.302 0 : 1/35.375 0 : 4/2:31.063 0 : 3/2:23.199 0 : 4/2:33.000 0 : 4/2:29.843 0 : 0/0.000 0 : 3/2:02.026
16 JOSHUA MCCLURE 17/12:08.314 4/2:31.974 (10) 4/2:38.064 (2) 0 : 2/1:26.666 0 : 4/2:38.064 0 : 3/2:35.514 0 : 1/52.829 0 : 3/2:49.375 0 : 3/2:17.808 0 : 0/0.000 0 : 2/1:34.787 0 : 3/2:04.953 0 : 4/2:31.974
17 DAVE FRY 16/10:57.679 4/2:39.043 (8) 3/2:00.382 (9) 0 : 0/0.000 0 : 3/2:24.762 0 : 3/2:10.561 0 : 3/2:05.244 0 : 2/2:12.277 0 : 3/2:02.449 0 : 1/1:29.195 0 : 4/2:39.043 0 : 3/2:00.382 0 : 0/0.000
18 STICKYFINGAZ FPV 16/11:00.408 4/2:26.696 (7) 3/2:02.162 (4) 0 : 1/51.962 0 : 2/2:39.609 0 : 2/1:34.003 0 : 3/2:02.162 0 : 1/44.626 0 : 3/2:21.494 0 : 4/2:26.696 0 : 3/2:10.648 0 : 3/2:05.653 0 : 3/2:15.249
19 RHYS BARBER 16/11:32.693 4/2:43.350 (6) 3/2:05.300 (8) 0 : 3/2:29.589 0 : 3/2:40.117 0 : 3/2:25.756 0 : 0/0.000 0 : 3/2:22.156 0 : 4/2:43.350 0 : 3/2:12.846 0 : 3/2:05.300 0 : 3/2:09.041 0 : 2/2:09.374
20 WARREN PARSONS 16/12:43.950 4/2:54.261 (8) 3/2:20.296 (10) 0 : 3/2:57.794 0 : 3/2:37.674 0 : 3/2:37.359 0 : 1/1:32.987 0 : 3/2:31.142 0 : 3/2:20.892 0 : 3/2:41.940 0 : 4/2:54.261 0 : 2/2:04.079 0 : 3/2:20.296
21 JUSTIN MARTIN JAYSTIXX 15/10:56.507 3/2:07.537 (5) 3/2:09.792 (8) 0 : 3/2:40.267 0 : 3/2:17.281 0 : 2/1:47.595 0 : 3/2:14.886 0 : 3/2:07.537 0 : 3/2:13.458 0 : 3/2:10.833 0 : 3/2:09.792 0 : 2/2:24.310 0 : 0/0.000
22 XGOODVIBESSX 15/11:25.096 3/2:11.974 (8) 3/2:16.124 (3) 0 : 2/2:30.438 0 : 2/2:18.835 0 : 3/2:16.124 0 : 3/2:21.948 0 : 0/0.000 0 : 3/2:18.859 0 : 2/1:27.958 0 : 3/2:11.974 0 : 2/1:34.553 0 : 3/2:16.190
23 AARON SMITH 15/11:31.194 3/2:06.422 (10) 3/2:09.463 (9) 0 : 2/2:38.405 0 : 3/2:43.450 0 : 3/2:32.825 0 : 2/2:00.575 0 : 3/2:13.765 0 : 3/2:28.720 0 : 3/2:37.393 0 : 2/2:00.528 0 : 3/2:09.463 0 : 3/2:06.422
24 ALLO 15/11:36.013 3/2:05.779 (10) 3/2:14.809 (4) 0 : 3/2:26.363 0 : 3/2:31.808 0 : 3/2:32.725 0 : 3/2:14.809 0 : 3/2:39.520 0 : 3/2:31.271 0 : 3/2:38.696 0 : 1/48.588 0 : 3/2:17.790 0 : 3/2:05.779
25 JAMES PAYNE 15/11:39.390 3/2:02.218 (6) 3/2:08.730 (9) 0 : 2/2:04.377 0 : 3/2:16.351 0 : 3/2:38.942 0 : 1/22.568 0 : 1/54.720 0 : 3/2:02.218 0 : 2/1:19.421 0 : 3/2:33.149 0 : 3/2:08.730 0 : 1/1:05.934
26 SKYSCOOTER 15/12:00.828 3/2:08.307 (7) 3/2:17.713 (8) 0 : 1/1:06.537 0 : 1/1:17.635 0 : 3/2:46.725 0 : 3/2:39.498 0 : 3/2:23.275 0 : 3/2:32.035 0 : 3/2:08.307 0 : 3/2:17.713 0 : 2/1:58.626 0 : 1/1:02.439
27 LOST IT 15/12:52.914 4/2:48.338 (10) 3/2:33.856 (8) 0 : 2/1:57.294 0 : 3/2:47.591 0 : 1/50.829 0 : 2/2:40.231 0 : 3/2:45.835 0 : 0/0.000 0 : 1/2:08.261 0 : 3/2:33.856 0 : 2/2:07.568 0 : 4/2:48.338
28 DELOSS FPV 15/13:05.114 3/2:28.400 (5) 3/2:32.659 (8) 0 : 1/56.557 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.787 0 : 3/2:28.400 0 : 2/1:46.250 0 : 2/1:40.980 0 : 3/2:32.659 0 : 3/2:33.871 0 : 3/2:52.396
29 ZEON HUTTON 13/12:01.353 3/2:31.135 (9) 3/2:46.027 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.259 0 : 0/0.000 0 : 3/3:01.232 0 : 3/2:46.027 0 : 2/1:41.960 0 : 2/2:00.999 0 : 3/2:31.135 0 : 1/1:17.365
30 DAVE STOREY 13/12:13.802 3/2:29.935 (7) 3/2:41.461 (5) 0 : 2/2:35.492 0 : 0/0.000 0 : 2/2:01.970 0 : 3/2:57.398 0 : 3/2:41.461 0 : 2/2:03.038 0 : 3/2:29.935 0 : 2/2:17.900 0 : 1/1:00.598 0 : 0/0.000
31 DAVE PALMER 12/11:28.706 3/2:34.274 (7) 3/2:41.139 (1) 0 : 3/2:41.139 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:09.014 0 : 1/2:08.678 0 : 3/2:34.274 0 : 2/2:12.726 0 : 0/0.000 0 : 2/1:51.553
32 LIAM SECKAM 10/7:56.341 3/2:04.450 (6) 3/2:22.832 (1) 0 : 3/2:22.832 0 : 2/1:37.254 0 : 1/53.404 0 : 0/0.000 0 : 1/58.401 0 : 3/2:04.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 OLIVER WILLIAMS 9/9:55.569 3/2:41.855 (7) 2/2:05.922 (6) 0 : 1/1:01.984 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:46.342 0 : 2/2:05.922 0 : 3/2:41.855 0 : 1/1:19.466 0 : 0/0.000 0 : 0/0.000
34 LUKE SALLOWS SURGE 5/4:28.687 2/1:10.446 (5) 2/2:09.392 (7) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:08.849 0 : 0/0.000 0 : 2/1:10.446 0 : 0/0.000 0 : 2/2:09.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 MARK HALE 4/5:24.812 2/2:33.539 (6) 1/1:24.754 (5) 0 : 0/0.000 0 : 1/1:26.520 0 : 0/0.000 0 : 0/0.000 0 : 1/1:24.754 0 : 2/2:33.539 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 JOHN HADDEN LSD FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X