Results (best 4 of 8)
Class Of 2022
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 AK 20/7:42.319 5/1:52.842 (6) 5/1:55.620 (7) 0 : 5/2:20.949 0 : 4/2:11.344 0 : 5/1:56.362 0 : 5/2:01.705 0 : 5/1:58.573 0 : 5/1:52.842 0 : 5/1:55.620 0 : 5/1:57.496
2 CARB 20/8:07.032 5/1:56.155 (6) 5/2:02.626 (4) 0 : 4/2:20.728 0 : 4/1:55.258 0 : 4/1:36.772 0 : 5/2:02.626 0 : 5/2:05.039 0 : 5/1:56.155 0 : 4/1:45.052 0 : 5/2:03.212
3 BLAKEY FPV 19/8:51.712 5/2:12.223 (3) 5/2:17.577 (5) 0 : 5/2:28.776 0 : 4/2:02.367 0 : 5/2:12.223 0 : 3/1:17.444 0 : 5/2:17.577 0 : 4/1:53.136 0 : 1/28.897 0 : 4/1:53.997
4 ALI B 19/9:09.403 5/2:20.356 (3) 5/2:23.321 (8) 0 : 4/2:26.084 0 : 4/2:04.988 0 : 5/2:20.356 0 : 1/32.046 0 : 4/1:59.494 0 : 4/2:01.801 0 : 5/2:26.231 0 : 5/2:23.321
5 FLY_EZ 17/8:29.462 5/2:22.076 (6) 4/1:59.619 (5) 0 : 4/2:06.626 0 : 4/2:01.141 0 : 4/2:16.299 0 : 4/2:08.733 0 : 4/1:59.619 0 : 5/2:22.076 0 : 0/0.000 0 : 3/1:23.914
6 BOOSIVE 17/8:36.777 5/2:27.544 (7) 4/1:53.848 (8) 0 : 4/2:07.875 0 : 1/29.144 0 : 1/39.281 0 : 2/58.625 0 : 0/0.000 0 : 4/2:07.511 0 : 5/2:27.544 0 : 4/1:53.848
7 STONEY 16/8:31.478 4/2:02.345 (4) 4/2:02.948 (8) 0 : 2/1:05.363 0 : 4/2:22.575 0 : 4/2:09.439 0 : 4/2:02.345 0 : 4/2:16.747 0 : 4/2:17.952 0 : 0/0.000 0 : 4/2:02.948
8 SUPAFLI 16/9:00.817 4/2:10.658 (7) 4/2:13.440 (6) 0 : 3/2:07.005 0 : 4/2:19.762 0 : 4/2:16.957 0 : 4/2:21.985 0 : 4/2:20.851 0 : 4/2:13.440 0 : 4/2:10.658 0 : 3/2:05.041
9 M4TTFPV 15/8:24.333 4/2:05.505 (5) 4/2:06.551 (4) 0 : 3/2:17.326 0 : 3/2:01.201 0 : 2/1:08.721 0 : 4/2:06.551 0 : 4/2:05.505 0 : 4/2:11.076 0 : 1/31.042 0 : 1/32.944
10 UFO PILOT 15/8:59.128 4/2:21.084 (7) 4/2:24.913 (4) 0 : 3/1:56.785 0 : 3/2:03.716 0 : 2/1:27.385 0 : 4/2:24.913 0 : 4/2:25.930 0 : 3/1:59.038 0 : 4/2:21.084 0 : 3/1:47.201
11 FPV ZEE 15/9:09.202 4/2:22.901 (4) 4/2:24.658 (8) 0 : 0/0.000 0 : 2/1:31.780 0 : 1/38.022 0 : 4/2:22.901 0 : 4/2:24.867 0 : 3/1:56.776 0 : 0/0.000 0 : 4/2:24.658
12 REEVOLUTION 15/9:13.667 4/2:22.585 (8) 4/2:23.823 (5) 0 : 3/2:13.530 0 : 0/0.000 0 : 3/2:12.083 0 : 3/1:59.456 0 : 4/2:23.823 0 : 4/2:27.803 0 : 2/1:26.673 0 : 4/2:22.585
13 LIGHTNING FPV 13/8:20.819 4/2:23.842 (4) 3/1:48.117 (6) 0 : 3/2:11.380 0 : 3/1:57.480 0 : 3/2:23.581 0 : 4/2:23.842 0 : 1/36.311 0 : 3/1:48.117 0 : 0/0.000 0 : 0/0.000
14 BATMAN 12/8:38.859 3/1:59.116 (3) 3/1:59.325 (8) 0 : 3/2:27.446 0 : 2/1:28.251 0 : 3/1:59.116 0 : 3/2:27.175 0 : 2/2:20.114 0 : 3/2:13.243 0 : 2/1:49.682 0 : 3/1:59.325
15 CHRIS G 12/8:46.118 3/2:05.727 (8) 3/2:05.835 (6) 0 : 3/2:23.312 0 : 3/2:11.244 0 : 1/52.530 0 : 3/2:26.794 0 : 3/2:29.323 0 : 3/2:05.835 0 : 2/1:50.743 0 : 3/2:05.727
16 MARTIAN MCFLY 12/8:59.274 3/2:11.935 (7) 3/2:14.014 (8) 0 : 2/1:47.126 0 : 2/1:40.300 0 : 3/2:17.580 0 : 3/2:25.370 0 : 3/2:15.745 0 : 2/1:21.686 0 : 3/2:11.935 0 : 3/2:14.014
17 SILVERFOX 11/8:37.257 3/2:07.728 (5) 3/2:07.932 (6) 0 : 1/1:17.405 0 : 2/1:55.247 0 : 1/44.024 0 : 3/2:26.349 0 : 3/2:07.728 0 : 3/2:07.932 0 : 1/46.727 0 : 0/0.000
18 LATE BAKER 10/8:21.637 3/2:04.973 (8) 3/2:28.282 (4) 0 : 2/2:04.913 0 : 2/2:14.137 0 : 2/1:43.469 0 : 3/2:28.282 0 : 2/2:07.061 0 : 1/1:11.180 0 : 0/0.000 0 : 3/2:04.973
19 STEVE RAMMER RHODES 9/8:02.803 3/2:27.629 (8) 2/1:43.384 (7) 0 : 2/1:56.605 0 : 0/1:34.597 0 : 2/2:03.260 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.185 0 : 2/1:43.384 0 : 3/2:27.629
20 JONNY FIVER 9/9:08.507 3/2:29.519 (3) 2/2:11.436 (6) 0 : 2/2:17.736 0 : 2/2:12.935 0 : 3/2:29.519 0 : 1/1:07.661 0 : 2/2:20.821 0 : 2/2:11.436 0 : 1/1:04.702 0 : 2/2:14.617
21 OLDGIT 8/7:42.599 2/1:49.839 (6) 2/1:55.581 (3) 0 : 2/2:24.322 0 : 2/1:57.871 0 : 2/1:55.581 0 : 2/2:09.733 0 : 0/0.000 0 : 2/1:49.839 0 : 2/2:05.192 0 : 2/1:59.308
22 FERGUS CATLEY 8/7:51.216 2/1:53.209 (8) 2/1:53.942 (7) 0 : 1/55.613 0 : 2/2:24.452 0 : 0/0.000 0 : 2/2:09.427 0 : 2/2:06.599 0 : 2/1:57.466 0 : 2/1:53.942 0 : 2/1:53.209
23 PULQERO 8/7:55.311 2/1:54.424 (6) 2/1:57.146 (8) 0 : 2/2:28.316 0 : 2/2:28.191 0 : 2/2:06.362 0 : 2/2:02.566 0 : 2/2:01.175 0 : 2/1:54.424 0 : 2/2:09.946 0 : 2/1:57.146
24 THE UNDER TAKER 8/8:50.266 2/2:09.718 (2) 2/2:12.390 (6) 0 : 0/0.000 0 : 2/2:09.718 0 : 1/1:12.126 0 : 0/0.000 0 : 2/2:14.857 0 : 2/2:12.390 0 : 2/2:13.302 0 : 1/1:03.055
25 ANDREW DICKINSON 8/9:24.261 2/2:14.057 (8) 2/2:23.016 (5) 0 : 1/1:37.455 0 : 1/1:19.227 0 : 2/2:24.007 0 : 1/1:38.166 0 : 2/2:23.016 0 : 1/1:32.692 0 : 2/2:23.181 0 : 2/2:14.057
26 MARTIN GLASS 7/7:54.060 2/1:45.277 (3) 2/2:27.122 (2) 0 : 1/1:28.996 0 : 2/2:27.122 0 : 2/1:45.277 0 : 2/2:29.805 0 : 0/0.000 0 : 1/1:59.563 0 : 0/0.000 0 : 1/1:11.855
27 VAUGHN JONES 6/6:56.081 2/1:05.355 (2) 2/1:47.259 (8) 0 : 0/0.000 0 : 2/1:05.355 0 : 1/2:20.493 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:42.974 0 : 2/1:47.259
28 PAUL WALDIN 6/7:34.313 2/2:09.187 (7) 2/2:11.444 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:38.747 0 : 2/2:11.444 0 : 1/1:34.934 0 : 2/2:09.187 0 : 0/0.000
29 SHEPFPV 4/5:28.574 1/1:02.593 (8) 1/1:22.297 (6) 0 : 0/0.000 0 : 1/2:21.031 0 : 0/0.000 0 : 0/0.000 0 : 1/1:35.515 0 : 1/1:22.297 0 : 1/1:28.169 0 : 1/1:02.593
30 KYLE MOOSE 4/6:00.630 1/1:22.567 (4) 1/1:30.063 (3) 0 : 0/0.000 0 : 1/2:22.562 0 : 1/1:30.063 0 : 1/1:22.567 0 : 1/1:30.960 0 : 0/0.000 0 : 0/0.000 0 : 1/1:37.040
31 HELIBOY 4/6:12.731 1/1:23.785 (3) 1/1:29.589 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.785 0 : 0/0.000 0 : 1/1:29.589 0 : 1/1:37.901 0 : 1/1:41.455 0 : 0/0.000
32 DELOSS FPV 3/4:01.052 2/2:19.758 (1) 1/1:41.294 (4) 0 : 2/2:19.758 0 : 0/0.000 0 : 0/0.000 0 : 1/1:41.294 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 NONAME 2/2:18.773 1/1:00.090 (5) 1/1:18.682 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:18.682 0 : 1/1:00.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 LAP DANCER 1/1:24.752 1/1:24.752 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:24.752 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X