Results (best 3 of 5)
Class Of 2022
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FLY_EZ 13/5:41.985 5/2:07.531 (1) 4/1:43.926 (2) 0 : 5/2:07.531 0 : 4/1:43.926 0 : 4/1:50.527 0 : 4/2:04.255 0 : 4/1:53.546
2 XGOODVIBESX 13/5:50.110 5/2:23.896 (2) 4/1:42.698 (5) 0 : 0/0.000 0 : 5/2:23.896 0 : 4/1:54.151 0 : 4/1:43.516 0 : 4/1:42.698
3 M4TTFPV 13/6:08.307 5/2:27.585 (1) 4/1:49.396 (5) 0 : 5/2:27.585 0 : 4/2:19.034 0 : 3/1:24.332 0 : 4/1:51.326 0 : 4/1:49.396
4 BUBBOWS 12/5:30.636 4/1:40.923 (4) 4/1:54.391 (3) 0 : 4/2:08.723 0 : 3/1:13.196 0 : 4/1:54.391 0 : 4/1:40.923 0 : 4/1:55.322
5 SUPAFLI 12/6:02.019 4/1:58.899 (3) 4/2:00.591 (5) 0 : 2/1:20.365 0 : 4/2:03.808 0 : 4/1:58.899 0 : 4/2:02.528 0 : 4/2:00.591
6 STONEY 12/6:35.898 4/1:58.946 (4) 4/2:13.123 (5) 0 : 3/2:07.031 0 : 4/2:23.828 0 : 1/34.205 0 : 4/1:58.946 0 : 4/2:13.123
7 UFO PILOT 12/6:43.066 4/2:11.134 (5) 4/2:12.611 (2) 0 : 4/2:19.321 0 : 4/2:12.611 0 : 1/45.528 0 : 3/2:16.507 0 : 4/2:11.134
8 LIGHTNING FPV 11/7:00.919 4/2:24.253 (2) 4/2:30.398 (4) 0 : 3/2:06.267 0 : 4/2:24.253 0 : 0/0.000 0 : 4/2:30.398 0 : 2/1:10.323
9 MARTIAN MCFLY 10/5:58.425 4/2:17.708 (3) 3/1:49.252 (5) 0 : 3/2:03.648 0 : 3/1:51.466 0 : 4/2:17.708 0 : 0/0.000 0 : 3/1:49.252
10 DELOSS FPV 10/6:07.613 4/2:15.077 (4) 3/1:52.665 (2) 0 : 3/2:19.253 0 : 3/1:52.665 0 : 3/2:11.728 0 : 4/2:15.077 0 : 3/1:59.870
11 LATE BAKER 10/6:46.735 4/2:14.825 (5) 3/2:11.224 (1) 0 : 3/2:11.224 0 : 1/43.475 0 : 3/2:20.687 0 : 3/2:26.219 0 : 4/2:14.825
12 DAN 9/5:12.138 4/2:20.305 (2) 3/1:52.697 (1) 0 : 3/1:52.697 0 : 4/2:20.305 0 : 2/1:21.882 0 : 2/59.136 0 : 1/33.525
13 REEVOLUTION 9/5:20.418 4/2:16.131 (4) 4/2:26.121 (2) 0 : 0/0.000 0 : 4/2:26.121 0 : 1/38.166 0 : 4/2:16.131 0 : 0/0.000
14 FERGUS CATLEY 9/6:22.100 3/2:00.187 (5) 3/2:07.835 (3) 0 : 2/1:38.977 0 : 0/0.000 0 : 3/2:07.835 0 : 3/2:14.079 0 : 3/2:00.187
15 PULQERO 9/6:53.874 3/2:14.805 (4) 3/2:19.318 (2) 0 : 3/2:29.061 0 : 3/2:19.318 0 : 3/2:19.752 0 : 3/2:14.805 0 : 2/1:37.209
16 OLDGIT 9/7:01.016 3/2:18.821 (4) 3/2:19.271 (2) 0 : 2/2:01.575 0 : 3/2:19.271 0 : 3/2:23.870 0 : 3/2:18.821 0 : 3/2:22.925
17 FPV ZEE 8/4:41.488 4/2:23.681 (1) 3/1:47.265 (3) 0 : 4/2:23.681 0 : 1/36.592 0 : 3/1:47.265 0 : 1/30.542 0 : 0/0.000
18 CHRIS G 8/6:28.973 3/1:55.963 (3) 3/2:10.453 (2) 0 : 2/2:22.557 0 : 3/2:10.453 0 : 3/1:55.963 0 : 0/0.000 0 : 1/46.362
19 PAUL WALDIN 6/5:12.885 2/1:38.629 (4) 2/1:46.715 (2) 0 : 2/1:56.398 0 : 2/1:46.715 0 : 0/0.000 0 : 2/1:38.629 0 : 2/1:47.541
20 LAP DANCER 6/6:04.162 2/1:45.549 (5) 2/2:07.091 (1) 0 : 2/2:07.091 0 : 1/2:02.817 0 : 2/2:11.522 0 : 0/0.000 0 : 2/1:45.549
21 ANDREW DICKINSON 6/6:26.597 2/2:05.438 (2) 2/2:09.042 (4) 0 : 1/1:36.251 0 : 2/2:05.438 0 : 1/1:07.845 0 : 2/2:09.042 0 : 2/2:12.117
22 SHEPFPV 5/5:32.865 2/2:05.275 (5) 2/2:12.260 (4) 0 : 1/1:40.475 0 : 1/1:15.330 0 : 0/0.000 0 : 2/2:12.260 0 : 2/2:05.275
23 HAPTIC 4/4:22.793 2/2:06.543 (3) 2/2:16.250 (1) 0 : 2/2:16.250 0 : 0/0.000 0 : 2/2:06.543 0 : 0/0.000 0 : 0/0.000
24 NEWBANATOR FPV 3/4:01.855 1/1:03.770 (5) 1/1:25.007 (2) 0 : 1/1:33.078 0 : 1/1:25.007 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.770
close X